Hamline University vs Minnesota (May 04, 2004)
Box score (NCAA)
2004 Hamline University Baseball
Hamline University at Minnesota
May 04, 2004 at Minneapolis, Minn. (Siebert Field)
Hamline University 2 (14-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Robin Young dh........... 4 0 0 0 0 2 0 0 5
Bao Nguyen 2b........... 1 0 0 0 0 0 1 1 0
Andy Gagnon 1b........... 3 0 0 0 1 0 2 1 0
Matt Tanner ph.......... 1 0 0 0 0 1 0 0 0
Aaron Thompson lf........ 4 0 1 0 0 0 2 0 0
Mike Walsh ph........... 1 0 0 0 0 1 0 0 0
Nate Dammann c........... 4 0 2 0 0 0 7 1 1
Owen Waller 3b........... 3 1 2 0 1 0 1 1 0
Dan Ryks cf.............. 4 0 1 0 0 0 4 1 4
Brian Kingery rf......... 2 1 0 0 0 0 1 0 0
Aaron Seelig rf......... 2 0 0 0 0 1 2 0 0
Jason Juntunen 2b........ 3 0 2 1 1 0 2 3 0
Isaac Tyroler ss......... 3 0 1 1 0 1 0 2 0
Jesse Maistrovich p...... 0 0 0 0 0 0 0 0 0
Kyle Foster p........... 0 0 0 0 0 0 0 0 0
Aron Helm p............. 0 0 0 0 0 0 1 0 0
Anders Kronberg p....... 0 0 0 0 0 0 0 0 0
Josh Rolfes p........... 0 0 0 0 0 0 1 0 0
Chris Parent p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 2 9 2 3 6 24 10 10
Minnesota 16 (27-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
S. Steidl cf............. 4 2 3 2 0 0 1 0 0
Kommerstad rf........... 1 1 1 1 1 0 0 0 0
MacLean 2b............... 2 2 1 0 1 0 2 2 0
Thompson 2b............. 3 1 1 2 0 0 2 3 0
Fornasiere ss............ 3 0 2 2 1 0 1 2 0
Dick 1b................. 2 0 1 1 0 0 4 0 0
Hunter 1b................ 3 1 1 2 0 0 3 0 0
Sanders 1b.............. 1 0 0 1 0 0 2 2 1
Mee dh................... 4 0 1 1 1 1 0 0 3
Carlson c................ 4 1 2 1 1 0 6 0 2
Hrncirik 3b.............. 4 3 2 0 1 0 1 2 0
Leseman lf............... 4 1 0 0 0 2 5 0 1
Arlt rf.................. 3 4 1 1 2 0 0 0 0
Krogman p................ 0 0 0 0 0 0 0 0 0
Peters p................ 0 0 0 0 0 0 0 1 0
Loberg p................ 0 0 0 0 0 0 0 0 0
Holt p.................. 0 0 0 0 0 0 0 0 0
Totals................... 38 16 16 14 8 3 27 12 8
Score by Innings R H E
-------------------------------------------
Hamline University.. 010 001 000 - 2 9 3
Minnesota........... 240 144 01X - 16 16 0
-------------------------------------------
E - Gagnon; Ryks 2. DP - Hamline 1; Minnesota 1. LOB - Hamline 10; Minnesota
8. 2B - Thompson; Waller; Thompson(2); Fornasiere(11); Carlson 2(4). HBP -
Tyroler; Leseman. SF - Sanders(1). SB - Thompson(1); Tyroler; S. Steidl(15);
Hrncirik(8).
Hamline University IP H R ER BB SO AB BF
-----------------------------------------------
Jesse Maistrovich... 1.0 3 2 2 1 0 5 6
Kyle Foster......... 0.1 3 4 4 2 1 4 6
Aron Helm........... 2.2 2 1 1 1 2 10 11
Anders Kronberg..... 0.1 2 4 0 2 0 4 7
Josh Rolfes......... 1.2 4 4 3 1 0 8 10
Chris Parent........ 1.0 2 1 1 1 0 5 6
Isaac Tyroler....... 1.0 0 0 0 0 0 2 2
Minnesota IP H R ER BB SO AB BF
-----------------------------------------------
Krogman............. 4.0 4 1 1 2 2 16 18
Peters.............. 2.0 3 1 1 0 2 9 10
Loberg.............. 2.0 2 0 0 1 0 7 8
Holt................ 1.0 0 0 0 0 2 3 3
Win - Krogman (2-1). Loss - Maistrovich (0-2). Save - None.
WP - Parent. HB - Kronberg; Peters. BK - Helm.
Umpires - HP: David Malley 1B: Brandon Jackson 3B: Chad Eischens
Start: 4:00 pm Time: 2:36 Attendance: 135
Game: HU-UM
Close this window
Print this window