Hamline University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Hamline University (as of Jan 05, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2003 vs Edgewood College W 5-4 5 8 1/ 4 12 2 ( 8) 1- 0- 0 0- 0- 0 Wagener (W 1-0) 277 2:34
Mar 02, 2003 vs Edgewood College 5-8 L 5 8 1/ 8 9 1 6 1- 1- 0 0- 0- 0 Tyroler (L 0-1) 127 1:45
Mar 04, 2003 vs Viterbo University W 6-5 6 8 3/ 5 10 5 7 2- 1- 0 0- 0- 0 Wagener (W 2-0) 256 2:25
Mar 05, 2003 vs Viterbo University 0-3 L 0 1 2/ 3 4 1 7 2- 2- 0 0- 0- 0 Mahmoodi (L 0-1) 113 1:48
Mar 07, 2003 vs Northland College W 4-3 4 5 2/ 3 3 7 7 3- 2- 0 0- 0- 0 Kronberg (W 1-0) 387 1:59
Mar 08, 2003 vs Northland College W 7-1 7 8 3/ 1 4 3 7 4- 2- 0 0- 0- 0 Helm (W 1-0) 187 1:57
Mar 10, 2003 vs Univ. of Dubuque W 9-0 9 11 2/ 0 5 2 7 5- 2- 0 0- 0- 0 Wagener (W 3-0) 67 2:01
Mar 10, 2003 vs Univ. of Dubuque 3-5 L 3 11 4/ 5 8 2 7 5- 3- 0 0- 0- 0 Mahmoodi (L 0-2) 144 1:48
Mar 23, 2003 vs Carleton College W 6-4 6 8 1/ 4 4 2 7 6- 3- 0 0- 0- 0 Kronberg (W 2-0) 0 1:45
Mar 23, 2003 vs UW-Platteville 2-5 L 2 7 3/ 5 8 2 7 6- 4- 0 0- 0- 0 Wagener (L 3-1) 50 2:00
Mar 24, 2003 at University of Dallas 2-8 L 2 3 1/ 8 11 1 7 6- 5- 0 0- 0- 0 Kronberg (L 2-1) 90 2:09
Mar 24, 2003 at University of Dallas 1-2 L 1 3 0/ 2 2 2 7 6- 6- 0 0- 0- 0 Mahmoodi (L 0-3) 95 2:00
Mar 25, 2003 at University of Dallas 3-4 L 3 9 2/ 4 12 3 9 6- 7- 0 0- 0- 0 Weyandt (L 0-1) 103 2:30
Mar 26, 2003 at Texas Wesleyan Univ. 0-10 L 0 6 2/10 18 0 6 6- 8- 0 0- 0- 0 Wagener (L 3-2) 0
Mar 26, 2003 at Texas Wesleyan Univ. W 6-1 6 7 1/ 1 6 0 7 7- 8- 0 0- 0- 0 Helm (W 2-0) 0
*Apr 02, 2003 St. Olaf College 3-13 L 3 3 6/13 10 3 7 7- 9- 0 0- 1- 0 Kronberg (L 2-2) 30 2:02
*Apr 02, 2003 St. Olaf College W 4-2 4 6 1/ 2 8 2 7 8- 9- 0 1- 1- 0 Wagener (W 4-2) 30 1:40
*Apr 07, 2003 Bethel College W 6-3 6 10 1/ 3 9 1 7 9- 9- 0 2- 1- 0 Helm (W 3-0) 42 1:50
*Apr 07, 2003 Bethel College W 20-9 20 12 5/ 9 13 4 7 10- 9- 0 3- 1- 0 Wagener (W 5-2) 42 2:58
Apr 09, 2003 at Crown College W 8-2 8 14 1/ 2 7 4 9 11- 9- 0 3- 1- 0 Parent (W 1-0) 30 3:00
*Apr 12, 2003 at Saint Mary's 9-13 L 9 15 3/13 11 0 7 11-10- 0 3- 2- 0 Wagener (L 5-3) 66 2:30
*Apr 12, 2003 at Saint Mary's W 14-9 14 20 3/ 9 12 3 7 12-10- 0 4- 2- 0 Kronberg (W 3-2) 77 2:30
Apr 14, 2003 at Concordia-St. Paul W 21-6 21 19 0/ 6 12 2 7 13-10- 0 4- 2- 0 Parent (W 2-0) 111 2:30
*Apr 18, 2003 at Carleton College W 4-3 4 8 0/ 3 6 2 7 14-10- 0 5- 2- 0 Kronberg (W 4-2) 20 1:55
*Apr 19, 2003 Concordia College 10-11 L 10 14 3/11 8 1 7 14-11- 0 5- 3- 0 Mahmoodi (L 0-4) 50 2:30
*Apr 19, 2003 Concordia College 0-6 L 0 4 1/ 6 10 0 7 14-12- 0 5- 4- 0 Tyroler (L 0-2) 50 1:50
*Apr 22, 2003 at Gustavus Adolphus W 5-2 5 6 1/ 2 7 1 7 15-12- 0 6- 4- 0 Wagener (W) 75 2:00
*Apr 22, 2003 at Gustavus Adolphus 0-12 L 0 7 4/12 12 1 7 15-13- 0 6- 5- 0 Kronberg (L) -
*Apr 23, 2003 at Carleton College 0-1 L 0 4 1/ 1 5 2 7 15-14- 0 6- 6- 0 Helm (L 3-1) 20 1:20
*Apr 26, 2003 at Augsburg College W 4-3 4 7 2/ 3 8 2 7 16-14- 0 7- 6- 0 Kronberg (W 5-3) 150 2:05
*Apr 26, 2003 at Augsburg College W 14-4 14 19 2/ 4 7 0 7 17-14- 0 8- 6- 0 Wagener (W 7-3) 150 2:12
*Apr 27, 2003 Macalester College 3-4 L 3 9 1/ 4 5 0 7 17-15- 0 8- 7- 0 Helm (L 3-2) 100 2:00
*Apr 27, 2003 Macalester College W 10-6 10 16 4/ 6 2 3 7 18-15- 0 9- 7- 0 Mahmoodi (W 1-4) 150 2:05
Apr 29, 2003 at Northwestern College W 10-9 10 11 2/ 9 17 2 9 19-15- 0 9- 7- 0 Maistrovich (W) 0 3:00
*May 01, 2003 at St. Thomas 2-7 L 2 6 1/ 7 8 3 7 19-16- 0 9- 8- 0 Kronberg (L 5-4) - 2:00
*May 01, 2003 at St. Thomas 1-7 L 1 4 4/ 7 10 0 7 19-17- 0 9- 9- 0 Wagener (L 7-4) 200 2:00
*May 03, 2003 St. John's Univ. 3-8 L 3 13 3/ 8 14 1 7 19-18- 0 9-10- 0 Helm (L 3-3) 170 2:02
*May 03, 2003 St. John's Univ. 3-10 L 3 8 3/10 15 1 7 19-19- 0 9-11- 0 Tyroler (L 1-2) 150 2:30
May 07, 2003 at Northwestern College W 4-2 4 12 1/ 2 12 1 9 20-19- 0 9-11- 0 Wagener (W 8-4) 0 2:30
May 08, 2003 at Bethel College W 8-6 8 14 2/ 6 13 5 9 21-19- 0 9-11- 0 Ryks (W) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Hamline University (as of Jan 05, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2003 vs Edgewood College 27 5 8 4 0 0 1 3 0 2 1 1 3 0 0 5 24 9 1 .296
Mar 02, 2003 vs Edgewood College 25 5 8 5 2 2 1 1 0 0 0 0 0 1 1 4 15 7 1 .308
Mar 04, 2003 vs Viterbo University 30 6 8 5 1 0 1 4 1 2 1 1 0 0 0 3 21 5 3 .293
Mar 05, 2003 vs Viterbo University 23 0 1 0 0 0 0 0 0 0 0 1 0 0 0 11 21 9 2 .238
Mar 07, 2003 vs Northland College 29 4 5 1 0 0 0 3 0 4 1 0 0 1 0 1 21 2 2 .224
Mar 08, 2003 vs Northland College 28 7 8 6 0 2 0 5 0 1 0 1 0 0 0 5 21 6 3 .235
Mar 10, 2003 vs Univ. of Dubuque 27 9 11 8 3 1 0 7 0 3 1 1 1 2 1 4 21 10 2 .259
Mar 10, 2003 vs Univ. of Dubuque 32 3 11 2 2 0 0 2 0 1 0 0 0 0 0 3 21 9 4 .271
Mar 23, 2003 vs Carleton College 26 6 8 6 1 0 0 1 1 5 0 0 2 0 0 2 21 6 1 .275
Mar 23, 2003 vs UW-Platteville 28 2 7 2 2 0 0 0 0 1 0 1 0 0 2 5 21 14 3 .273
Mar 24, 2003 at University of Dallas 20 2 3 2 1 0 0 6 0 0 0 0 2 0 0 9 18 6 1 .264
Mar 24, 2003 at University of Dallas 24 1 3 0 1 0 0 5 0 2 0 1 2 0 0 9 18 8 0 .254
Mar 25, 2003 at University of Dallas 36 3 9 2 1 1 0 2 0 2 1 1 0 0 0 11 25 12 2 .254
Mar 26, 2003 at Texas Wesleyan Univ. 24 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 15 5 2 .253
Mar 26, 2003 at Texas Wesleyan Univ. 25 6 7 5 1 0 0 2 0 2 1 1 1 1 0 5 21 12 1 .255
Apr 02, 2003 *St. Olaf College 27 3 3 2 0 0 0 3 0 0 0 0 0 0 0 6 21 4 6 .246
Apr 02, 2003 *St. Olaf College 24 4 6 2 0 0 0 0 0 2 0 0 1 0 0 3 21 11 1 .246
Apr 07, 2003 *Bethel College 24 6 10 6 1 0 2 3 0 2 3 0 1 0 0 3 21 11 1 .255
Apr 07, 2003 *Bethel College 30 20 12 17 5 0 1 14 1 0 1 1 3 1 0 6 21 11 5 .263
Apr 09, 2003 at Crown College 40 8 14 6 4 1 0 7 0 3 1 0 1 0 1 12 27 9 1 .270
Apr 12, 2003 at *Saint Mary's 32 9 15 9 3 0 0 3 0 6 0 2 0 1 0 1 18 10 3 .281
Apr 12, 2003 at *Saint Mary's 40 14 20 12 3 0 0 1 0 0 0 2 0 1 0 4 21 5 3 .295
Apr 14, 2003 at Concordia-St. Paul 41 21 19 19 3 1 3 1 0 0 0 2 1 0 0 5 21 9 0 .305
Apr 18, 2003 at *Carleton College 30 4 8 4 3 1 0 1 0 0 0 0 0 1 0 1 21 11 0 .303
Apr 19, 2003 *Concordia College 35 10 14 9 3 1 0 4 0 1 1 0 0 0 0 6 21 6 3 .308
Apr 19, 2003 *Concordia College 24 0 4 0 0 0 0 2 0 0 0 0 0 0 1 9 21 8 1 .304
Apr 22, 2003 at *Gustavus Adolphus 24 5 6 4 0 0 2 4 0 1 1 1 1 1 0 3 21 10 1 .302
Apr 22, 2003 at *Gustavus Adolphus 26 0 7 0 2 0 0 1 0 0 1 0 0 0 1 2 18 9 4 .301
Apr 23, 2003 at *Carleton College 23 0 4 0 1 0 0 0 0 0 2 0 1 0 0 3 18 7 1 .297
Apr 26, 2003 at *Augsburg College 29 4 7 3 1 1 1 5 0 6 0 0 0 0 0 1 21 10 2 .295
Apr 26, 2003 at *Augsburg College 37 14 19 14 3 0 2 3 0 0 2 2 0 0 1 4 21 13 2 .304
Apr 27, 2003 *Macalester College 22 3 9 2 1 0 0 5 1 0 1 0 3 0 1 6 21 8 1 .307
Apr 27, 2003 *Macalester College 33 10 16 10 5 0 1 1 0 0 0 0 0 0 1 0 21 13 4 .313
Apr 29, 2003 at Northwestern College 36 10 11 10 4 0 2 6 0 3 0 1 1 0 0 8 27 10 2 .313
May 01, 2003 at *St. Thomas 27 2 6 2 0 0 0 1 0 1 0 0 0 1 1 6 18 8 1 .311
May 01, 2003 at *St. Thomas 24 1 4 1 2 0 0 2 0 0 0 0 0 0 0 4 18 10 4 .307
May 03, 2003 *St. John's Univ. 33 3 13 3 2 0 0 0 0 0 0 0 0 0 0 7 21 14 3 .310
May 03, 2003 *St. John's Univ. 27 3 8 3 3 0 0 6 0 0 1 1 2 0 0 6 21 6 3 .310
May 07, 2003 at Northwestern College 35 4 12 3 4 0 0 3 0 1 0 0 0 0 0 5 27 14 1 .311
May 08, 2003 at Bethel College 41 8 14 8 3 0 0 3 1 0 1 2 2 0 1 7 27 11 2 .312
Totals 1168 225 364 197 71 11 17 120 5 51 21 23 28 11 12 198 838 358 83 .312
The Automated ScoreBook
Team Game-by-Game for Hamline University (as of Jan 05, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2003 vs Edgewood College 8.0 12 4 4 3 8 0 1 0 2 0 2 0 0 5-4 1-0 0 4.50
Mar 02, 2003 vs Edgewood College 5.0 9 8 6 3 2 3 1 0 1 0 0 0 0 5-8 1-1 0 6.92
Mar 04, 2003 vs Viterbo University 7.0 10 5 1 3 5 0 0 0 1 0 0 0 0 6-5 2-1 1 4.95
Mar 05, 2003 vs Viterbo University 7.0 4 3 3 3 5 0 1 0 0 0 0 0 0 0-3 2-2 1 4.67
Mar 07, 2003 vs Northland College 7.0 3 3 0 1 10 1 1 0 0 0 3 0 0 4-3 3-2 2 3.71
Mar 08, 2003 vs Northland College 7.0 4 1 0 4 10 0 0 0 0 0 1 0 0 7-1 4-2 2 3.07
Mar 10, 2003 vs Univ. of Dubuque 7.0 5 0 0 1 8 0 0 0 0 0 0 0 0 9-0 5-2 2 2.62
Mar 10, 2003 vs Univ. of Dubuque 7.0 8 5 3 0 6 2 1 0 0 0 1 0 0 3-5 5-3 2 2.78
Mar 23, 2003 vs Carleton College 7.0 4 4 4 2 6 1 0 1 0 0 1 0 0 6-4 6-3 2 3.05
Mar 23, 2003 vs UW-Platteville 7.0 8 5 4 1 5 2 0 0 0 1 4 1 0 2-5 6-4 2 3.26
Mar 24, 2003 at University of Dallas 6.0 11 8 7 2 6 1 0 0 1 0 0 0 0 2-8 6-5 2 3.84
Mar 24, 2003 at University of Dallas 6.0 2 2 2 3 1 0 0 0 0 0 1 0 0 1-2 6-6 2 3.78
Mar 25, 2003 at University of Dallas 8.1 12 4 4 5 5 1 1 0 0 0 1 0 2 3-4 6-7 2 3.83
Mar 26, 2003 at Texas Wesleyan Univ. 5.0 18 10 7 2 1 4 2 0 0 0 1 0 0 0-10 6-8 2 4.29
Mar 26, 2003 at Texas Wesleyan Univ. 7.0 6 1 0 1 5 0 0 0 0 0 0 2 0 6-1 7-8 2 4.00
Apr 02, 2003 *St. Olaf College 7.0 10 13 4 5 7 2 0 0 1 0 2 0 0 3-13 7-9 2 4.07
Apr 02, 2003 *St. Olaf College 7.0 8 2 1 1 2 1 0 0 0 0 1 0 0 4-2 8-9 2 3.90
Apr 07, 2003 *Bethel College 7.0 9 3 2 3 6 1 0 0 0 0 1 1 0 6-3 9-9 3 3.83
Apr 07, 2003 *Bethel College 7.0 13 9 4 4 1 1 1 1 2 0 2 3 0 20-9 10-9 3 3.90
Apr 09, 2003 at Crown College 9.0 7 2 2 2 10 1 0 0 0 0 0 0 0 8-2 11-9 3 3.77
Apr 12, 2003 at *Saint Mary's 6.0 11 13 12 4 4 4 0 2 1 0 0 0 0 9-13 11-10 3 4.36
Apr 12, 2003 at *Saint Mary's 7.0 12 9 6 3 11 3 0 0 1 0 1 0 0 14-9 12-10 3 4.52
Apr 14, 2003 at Concordia-St. Paul 7.0 12 6 6 2 7 2 0 1 1 0 1 0 0 21-6 13-10 3 4.66
Apr 18, 2003 at *Carleton College 7.0 6 3 3 3 7 0 1 0 1 0 0 1 0 4-3 14-10 3 4.63
Apr 19, 2003 *Concordia College 7.0 8 11 6 9 5 1 0 0 1 1 0 1 0 10-11 14-11 3 4.75
Apr 19, 2003 *Concordia College 7.0 10 6 6 5 3 2 0 0 3 0 0 1 0 0-6 14-12 3 4.87
Apr 22, 2003 at *Gustavus Adolphus 7.0 7 2 2 3 1 0 1 1 0 0 0 0 0 5-2 15-12 3 4.78
Apr 22, 2003 at *Gustavus Adolphus 6.0 12 12 5 2 3 1 0 0 1 0 1 0 0 0-12 15-13 3 4.87
Apr 23, 2003 at *Carleton College 6.0 5 1 0 0 4 0 0 0 0 0 0 0 0 0-1 15-14 3 4.72
Apr 26, 2003 at *Augsburg College 7.0 8 3 2 0 5 1 0 0 1 0 0 0 0 4-3 16-14 4 4.65
Apr 26, 2003 at *Augsburg College 7.0 7 4 4 4 3 0 0 0 1 0 0 1 0 14-4 17-14 4 4.66
Apr 27, 2003 *Macalester College 7.0 5 4 4 3 3 0 0 0 0 0 1 0 0 3-4 17-15 4 4.68
Apr 27, 2003 *Macalester College 7.0 2 6 3 5 2 1 0 0 1 0 1 2 0 10-6 18-15 4 4.65
Apr 29, 2003 at Northwestern College 9.0 17 9 9 1 8 2 1 2 1 0 1 0 0 10-9 19-15 5 4.82
May 01, 2003 at *St. Thomas 6.0 8 7 6 3 3 1 0 4 1 0 0 0 0 2-7 19-16 5 4.92
May 01, 2003 at *St. Thomas 6.0 10 7 7 0 4 2 1 0 1 0 0 0 0 1-7 19-17 5 5.06
May 03, 2003 *St. John's Univ. 7.0 14 8 4 3 4 1 1 0 1 0 0 0 0 3-8 19-18 5 5.06
May 03, 2003 *St. John's Univ. 7.0 15 10 9 6 6 1 0 1 0 0 0 0 0 3-10 19-19 5 5.23
May 07, 2003 at Northwestern College 9.0 12 2 2 2 5 2 0 0 1 0 0 0 0 4-2 20-19 6 5.13
May 08, 2003 at Bethel College 9.0 13 6 4 1 6 5 0 0 1 0 0 0 0 8-6 21-19 7 5.09
Totals 279.1 357 221 158 108 203 50 14 13 26 2 27 13 2 225-221 21-19 7 5.09
* = game
Close this window
Print this window