Hamline University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hamline University (as of Jan 05, 2006)
(All games Sorted by Batting avg)
Record: 21-19 Home: 4-6 Away: 11-9 Neutral: 6-4 : 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Grussendorf. .380 38-38 121 23 46 12 1 0 17 60 .496 10 2 8 0 .430 2 0 4-5 62 79 8 .946
Tyroler..... .361 22-20 61 12 22 2 0 0 8 24 .393 2 0 7 0 .381 0 1 4-6 20 24 5 .898
Seliga...... .357 38-37 112 21 40 9 0 2 23 55 .491 11 1 11 0 .409 3 2 1-2 3 0 1 .750
Sailors..... .357 9-2 14 3 5 1 0 0 1 6 .429 1 1 2 0 .438 0 0 1-1 4 0 0 1.000
Dammann..... .350 39-38 120 17 42 7 2 4 39 65 .542 12 2 17 2 .412 2 0 0-0 199 30 3 .987
Larson...... .333 9-2 12 3 4 1 0 0 1 5 .417 1 0 6 0 .385 0 0 0-0 4 5 2 .818
Gagnon...... .327 38-36 107 29 35 7 3 1 21 51 .477 31 2 21 1 .486 0 7 3-3 251 14 3 .989
Friedman.... .301 39-38 133 27 40 10 1 0 11 52 .391 12 5 26 0 .380 0 3 16-24 59 6 3 .956
Young....... .294 20-4 17 12 5 1 0 0 2 6 .353 1 0 3 0 .333 0 0 4-5 8 22 6 .833
Ryks........ .287 39-39 136 29 39 8 0 7 22 68 .500 10 3 19 2 .347 1 0 12-14 76 0 4 .950
Weyandt..... .286 14-8 21 4 6 0 0 0 4 6 .286 1 1 2 1 .348 0 3 1-1 28 11 1 .975
Waller...... .270 36-32 100 11 27 5 0 1 17 35 .350 4 0 20 2 .295 1 6 0-1 17 42 16 .787
Kingery..... .270 29-19 63 8 17 2 1 0 9 21 .333 8 0 16 1 .352 0 3 1-3 20 1 3 .875
Henderson... .267 35-33 90 20 24 2 3 2 14 38 .422 13 5 21 2 .382 2 1 4-7 38 71 20 .845
Virden...... .250 2-1 4 0 1 1 0 0 2 2 .500 1 0 1 0 .400 0 0 0-0 0 0 0 .000
Kronberg.... .222 10-8 27 3 6 2 0 0 2 8 .296 1 0 8 0 .250 0 0 0-0 25 10 3 .921
Schultz..... .214 10-2 14 1 3 1 0 0 1 4 .286 0 0 5 1 .214 0 1 0-0 4 4 3 .727
Walsh....... .133 12-3 15 2 2 0 0 0 3 2 .133 1 1 5 0 .235 0 0 0-0 9 1 0 1.000
Coughlin.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TEAM........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mahmoodi.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 4 1 .909
Wagener..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 0 1.000
Helm........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 14 1 .933
Maistrovich. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Tanner...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Parent...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals...... .312 40-40 1168 225 364 71 11 17 197 508 .435 120 23 198 12 .384 11 28 51-72 838 358 83 .935
Opponents... .306 40-40 1166 221 357 50 14 13 189 474 .407 108 27 203 13 .374 14 20 44-65 846 376 77 .941
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Gagnon...... 0.00 0-0 2 0 0 0/0 1 2.0 1 0 0 1 0
Ryks........ 0.00 1-0 1 0 0 0/0 0 0.2 1 2 0 0 1
Seliga...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Sailors..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Dammann..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Larson...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Friedman.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Young....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
TEAM........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Walsh....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Kingery..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Henderson... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Virden...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Schultz..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Tanner...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Grussendorf. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Maistrovich. 3.24 1-0 14 0 0 0/0 0 16.2 21 9 6 6 7
Helm........ 3.40 3-3 13 8 2 0/0 0 53.0 62 30 20 21 45
Mahmoodi.... 4.83 1-4 11 4 1 0/0 0 31.2 32 22 17 12 21
Kronberg.... 5.03 5-4 14 8 1 0/0 1 48.1 58 42 27 16 48
Tyroler..... 5.28 0-3 16 4 0 0/0 5 29.0 38 22 17 15 25
Wagener..... 6.08 8-4 14 10 2 0/1 0 53.1 72 41 36 18 26
Coughlin.... 6.17 0-0 9 1 0 0/0 0 11.2 24 16 8 2 3
Parent...... 7.01 2-0 12 5 0 0/1 0 25.2 31 27 20 13 21
Weyandt..... 8.53 0-1 7 0 0 0/1 0 6.1 13 9 6 4 4
Waller...... 9.00 0-0 2 0 0 0/0 0 1.0 4 1 1 0 2
Totals...... 5.09 21-19 40 40 6 1/1 7 279.1 357 221 158 108 203
Opponents... 5.46 19-21 40 40 10 5/0 3 282.0 364 225 171 120 198
The Automated ScoreBook
Overall Statistics for Hamline University (as of Jan 05, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wagener..... 16 2 14 0 1.000 0 3 3 .500 0 0
Walsh....... 10 9 1 0 1.000 0 0 0 .000 0 0
Maistrovich. 6 2 4 0 1.000 0 2 0 1.000 0 0
Sailors..... 4 4 0 0 1.000 0 0 0 .000 0 0
Parent...... 3 1 2 0 1.000 0 5 4 .556 0 0
Gagnon...... 268 251 14 3 .989 21 0 0 .000 0 0
Dammann..... 232 199 30 3 .987 3 39 16 .709 10 0
Weyandt..... 40 28 11 1 .975 1 1 1 .500 1 0
Friedman.... 68 59 6 3 .956 0 0 0 .000 0 0
Ryks........ 80 76 0 4 .950 0 0 0 .000 0 0
Grussendorf. 149 62 79 8 .946 20 0 0 .000 0 0
Helm........ 15 0 14 1 .933 1 5 7 .417 0 0
Kronberg.... 38 25 10 3 .921 2 14 3 .824 0 0
Mahmoodi.... 11 6 4 1 .909 1 4 1 .800 0 0
Tyroler..... 49 20 24 5 .898 3 5 3 .625 0 0
Kingery..... 24 20 1 3 .875 0 0 0 .000 0 0
Henderson... 129 38 71 20 .845 17 0 0 .000 0 0
Young....... 36 8 22 6 .833 3 0 0 .000 0 0
Larson...... 11 4 5 2 .818 0 0 0 .000 0 0
Waller...... 75 17 42 16 .787 2 0 0 .000 0 0
Seliga...... 4 3 0 1 .750 0 0 0 .000 0 0
Schultz..... 11 4 4 3 .727 0 0 0 .000 0 0
Coughlin.... 0 0 0 0 .000 0 0 0 .000 0 0
TEAM........ 0 0 0 0 .000 0 0 0 .000 0 0
Virden...... 0 0 0 0 .000 0 0 0 .000 0 0
Tanner...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1279 838 358 83 .935 27 44 21 .677 11 0
Opponents... 1299 846 376 77 .941 20 51 21 .708 6 0
Category Leaders
Close this window
Print this window