Hamline University
Season Statistics
Overall Statistics
2009 Hamline University Baseball
Overall Statistics for Hamline University (as of May 09, 2009)
(All games Sorted by Batting avg)
Record: 22-19 Home: 5-3 Away: 6-6 Neutral: 11-10 MIAC: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Dan Kaczrowski... .393 41-41 150 47 59 10 0 4 26 81 .540 21 5 5 2 .478 2 1 23-23 46 117 14 .921
24 Lincoln Hughes... .382 38-36 110 25 42 6 1 0 24 50 .455 19 4 19 0 .478 3 2 3-4 143 11 4 .975
31 Alex Buresh...... .349 16-14 43 8 15 1 2 0 9 20 .465 6 0 15 0 .420 1 0 0-0 1 0 0 1.000
18 Bill Sand........ .333 39-35 111 19 37 6 3 1 32 52 .468 15 4 13 3 .427 1 2 3-4 51 1 0 1.000
13 Chris Hall....... .333 8-2 12 1 4 2 0 0 0 6 .500 1 1 4 0 .429 0 0 0-0 11 3 0 1.000
12 Tres Humerickhous .319 40-40 135 32 43 10 2 2 25 63 .467 15 8 13 1 .418 0 0 5-7 24 81 16 .868
15 Andy King........ .306 41-38 121 23 37 4 3 2 25 53 .438 9 1 18 1 .356 1 2 9-11 55 0 3 .948
20 J.D. Modrynski... .303 36-35 109 22 33 11 1 0 22 46 .422 11 6 12 0 .388 3 0 2-2 259 14 3 .989
27 Andy Powell...... .297 41-41 101 25 30 6 1 2 18 44 .436 20 9 17 0 .447 2 4 5-6 71 72 13 .917
44 Daniel Zurbey.... .292 17-1 24 2 7 0 0 0 6 7 .292 2 0 5 0 .346 0 0 0-0 3 7 2 .833
16 Tony Rogers...... .282 35-35 124 28 35 4 2 2 24 49 .395 11 2 20 0 .348 1 1 11-11 75 3 2 .975
2 Ryan Preese...... .250 18-4 16 8 4 1 0 0 4 5 .312 3 2 5 0 .429 0 0 0-0 38 1 0 1.000
3 Eric Markisen.... .250 13-3 12 6 3 0 0 0 3 3 .250 3 0 3 0 .375 1 0 0-0 3 0 1 .750
5 Cory Miller...... .193 39-38 109 19 21 6 2 0 16 31 .284 13 5 14 0 .305 1 2 3-5 83 2 5 .944
4 Brandon Hunter... .111 9-1 9 5 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0 1 0 1 .500
10 Tom Shu.......... .091 19-3 11 3 1 1 0 0 1 2 .182 0 0 2 0 .091 0 0 4-5 6 0 2 .750
41 Peter Schwartz... .000 14-2 7 2 0 0 0 0 1 0 .000 1 0 5 0 .125 0 1 0-0 7 0 0 1.000
36 Jordan Williams.. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
7 Michael Bland.... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 3 4 0 1.000
25 Brett Bugielski.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 7 0 1.000
9 Cass Kreitlow.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
33 Tyler Welch...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
11 Andrew Zeece..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
32 Kent Hulls....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
22 Matt Mullendore.. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 1 .941
45 Adam Zeece....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
34 Keenan Humphrey.. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
30 David Sampson.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Totals.............. .308 41-41 1208 276 372 68 17 13 237 513 .425 152 47 176 7 .401 16 15 68-78 890 361 68 .948
Opponents........... .322 41-41 1280 281 412 87 19 23 238 606 .473 101 32 191 7 .381 16 13 50-61 885 418 77 .944
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
6 Dan Kaczrowski... 0.00 0-0 1 0 0 0/0 0 0.0 0 3 0 2 0
22 Matt Mullendore.. 3.59 7-3 16 13 7 1/0 1 80.1 85 39 32 25 56
9 Cass Kreitlow.... 4.15 0-0 6 0 0 0/0 1 8.2 9 4 4 1 9
33 Tyler Welch...... 6.04 1-3 11 3 1 1/1 0 28.1 42 23 19 8 16
34 Keenan Humphrey.. 6.14 0-0 3 0 0 0/0 0 7.1 12 12 5 6 2
7 Michael Bland.... 6.45 3-4 13 8 2 1/0 0 44.2 60 38 32 12 24
25 Brett Bugielski.. 6.58 5-3 15 6 1 1/0 0 39.2 57 36 29 15 28
32 Kent Hulls....... 6.91 4-2 14 8 1 0/1 2 43.0 62 44 33 15 29
30 David Sampson.... 7.85 1-1 9 2 0 0/0 0 18.1 28 23 16 5 12
20 J.D. Modrynski... 9.00 0-0 3 0 0 0/0 0 5.0 14 14 5 3 2
11 Andrew Zeece..... 9.18 1-2 11 0 0 0/0 0 16.2 28 29 17 6 13
45 Adam Zeece....... 11.57 0-1 3 1 0 0/0 0 4.2 15 16 6 3 0
Totals.............. 6.01 22-19 41 41 12 5/1 4 296.2 412 281 198 101 191
Opponents........... 6.19 19-22 41 41 4 2/0 5 295.0 372 276 203 152 176
2009 Hamline University Baseball
Overall Statistics for Hamline University (as of May 09, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Bill Sand........ 52 51 1 0 1.000 5 0 0 .000 0 0
2 Ryan Preese...... 39 38 1 0 1.000 0 6 0 1.000 1 0
13 Chris Hall....... 14 11 3 0 1.000 0 6 1 .857 3 0
25 Brett Bugielski.. 9 2 7 0 1.000 2 5 2 .714 0 0
33 Tyler Welch...... 8 1 7 0 1.000 0 6 0 1.000 0 0
41 Peter Schwartz... 7 7 0 0 1.000 0 0 0 .000 0 0
7 Michael Bland.... 7 3 4 0 1.000 0 4 2 .667 0 0
30 David Sampson.... 6 1 5 0 1.000 0 9 0 1.000 0 0
45 Adam Zeece....... 2 0 2 0 1.000 0 3 1 .750 0 0
9 Cass Kreitlow.... 2 0 2 0 1.000 0 2 0 1.000 0 0
11 Andrew Zeece..... 2 0 2 0 1.000 0 4 1 .800 0 0
34 Keenan Humphrey.. 1 1 0 0 1.000 0 3 0 1.000 0 0
31 Alex Buresh...... 1 1 0 0 1.000 0 0 0 .000 0 0
20 J.D. Modrynski... 276 259 14 3 .989 18 0 0 .000 0 0
16 Tony Rogers...... 80 75 3 2 .975 0 0 0 .000 0 0
24 Lincoln Hughes... 158 143 11 4 .975 0 38 7 .844 7 0
15 Andy King........ 58 55 0 3 .948 0 0 0 .000 0 0
5 Cory Miller...... 90 83 2 5 .944 0 0 0 .000 0 0
22 Matt Mullendore.. 17 2 14 1 .941 2 6 4 .600 0 0
6 Dan Kaczrowski... 177 46 117 14 .921 19 0 0 .000 0 0
27 Andy Powell...... 156 71 72 13 .917 16 0 0 .000 0 0
32 Kent Hulls....... 10 3 6 1 .900 0 8 1 .889 0 0
12 Tres Humerickhous 121 24 81 16 .868 7 0 0 .000 0 0
44 Daniel Zurbey.... 12 3 7 2 .833 1 0 0 .000 0 0
10 Tom Shu.......... 8 6 0 2 .750 0 0 0 .000 0 0
3 Eric Markisen.... 4 3 0 1 .750 0 0 0 .000 0 0
4 Brandon Hunter... 2 1 0 1 .500 0 0 0 .000 0 0
36 Jordan Williams.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1319 890 361 68 .948 26 50 11 .820 11 0
Opponents........... 1380 885 418 77 .944 32 68 10 .872 7 0
Analysis Statistics
2009 Hamline University Baseball
BATTING ANALYSIS for Hamline University (as of May 09, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Michael Bland.... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
25 Brett Bugielski.. 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 0.0
31 Alex Buresh...... 0 7 .000 15 36 .417 10 25 .400 5 18 .278 0 0 .000 5 15 .333 7 6 1.2
13 Chris Hall....... 0 4 .000 4 8 .500 1 5 .200 3 7 .429 0 1 .000 2 2 1.000 0 4 0.0
24 Lincoln Hughes... 7 20 .350 35 90 .389 20 52 .385 22 58 .379 2 4 .500 14 25 .560 23 27 0.9
12 Tres Humerickhous 13 27 .481 30 108 .278 29 81 .358 14 54 .259 1 4 .250 15 25 .600 26 40 0.6
4 Brandon Hunter... 0 2 .000 1 7 .143 1 6 .167 0 3 .000 0 1 .000 0 2 .000 3 2 1.5
6 Dan Kaczrowski... 8 26 .308 51 124 .411 28 62 .452 31 88 .352 5 6 .833 24 66 .364 41 45 0.9
15 Andy King........ 4 27 .148 33 94 .351 24 69 .348 13 52 .250 2 5 .400 9 29 .310 26 36 0.7
3 Eric Markisen.... 1 5 .200 2 7 .286 3 9 .333 0 3 .000 0 0 .000 1 1 1.000 5 2 2.5
5 Cory Miller...... 4 18 .222 17 91 .187 15 61 .246 6 48 .125 1 5 .200 7 22 .318 26 46 0.6
20 J.D. Modrynski... 6 21 .286 27 88 .307 21 62 .339 12 47 .255 2 5 .400 5 21 .238 35 30 1.2
27 Andy Powell...... 4 17 .235 26 84 .310 13 51 .255 17 50 .340 0 3 .000 14 29 .483 25 27 0.9
2 Ryan Preese...... 1 2 .500 3 14 .214 4 10 .400 0 6 .000 0 0 .000 2 4 .500 4 2 2.0
16 Tony Rogers...... 5 19 .263 30 105 .286 22 70 .314 13 54 .241 1 5 .200 5 16 .312 19 49 0.4
18 Bill Sand........ 8 25 .320 29 86 .337 27 63 .429 10 48 .208 2 4 .500 6 27 .222 37 26 1.4
41 Peter Schwartz... 0 3 .000 0 4 .000 0 5 .000 0 2 .000 0 0 .000 0 2 .000 0 3 0.0
10 Tom Shu.......... 1 3 .333 0 8 .000 1 6 .167 0 5 .000 0 0 .000 0 1 .000 3 5 0.6
36 Jordan Williams.. 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 0 .000 0 1 .000 1 0 99.9
44 Daniel Zurbey.... 2 7 .286 5 17 .294 4 11 .364 3 13 .231 1 1 1.000 1 6 .167 6 6 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 64 233 .275 308 975 .316 223 650 .343 149 558 .267 17 44 .386 110 295 .373 287 356 0.8
Opponents........... 129 397 .325 283 883 .320 228 683 .334 184 597 .308 9 33 .273 119 297 .401 326 328 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
7 Michael Bland.... 0 1 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 2 0 0 1
25 Brett Bugielski.. 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
31 Alex Buresh...... 0 0 .000 9 20 .450 4 7 .571 2 12 .167 2 16 28 .571 5 7 1 0 4
13 Chris Hall....... 0 2 .000 1 4 .250 0 1 .000 0 2 .000 0 3 6 .500 0 3 0 1 1
24 Lincoln Hughes... 0 0 .000 14 39 .359 12 19 .632 13 35 .371 7 39 63 .619 11 18 3 3 6
12 Tres Humerickhous 0 0 .000 17 51 .333 9 17 .529 15 59 .254 8 48 85 .565 11 31 13 3 4
4 Brandon Hunter... 0 1 .000 1 6 .167 0 1 .000 1 4 .250 1 2 6 .333 0 5 0 1 1
6 Dan Kaczrowski... 0 0 .000 16 33 .485 5 7 .714 15 33 .455 7 47 76 .618 10 18 3 2 3
15 Andy King........ 0 0 .000 16 45 .356 6 9 .667 13 45 .289 11 38 75 .507 13 33 7 8 6
3 Eric Markisen.... 1 3 .333 1 3 .333 2 3 .667 1 3 .333 1 5 11 .455 1 2 0 1 0
5 Cory Miller...... 0 1 .000 9 41 .220 7 16 .438 10 34 .294 6 33 68 .485 14 29 5 7 6
20 J.D. Modrynski... 1 1 1.000 16 42 .381 7 9 .778 14 43 .326 11 38 71 .535 11 28 2 6 5
27 Andy Powell...... 0 0 .000 9 39 .231 6 12 .500 8 36 .222 8 35 65 .538 11 30 8 0 6
2 Ryan Preese...... 0 3 .000 3 7 .429 2 3 .667 2 7 .286 1 7 12 .583 0 4 1 1 3
16 Tony Rogers...... 0 0 .000 17 49 .347 8 11 .727 11 40 .275 11 41 78 .526 12 30 3 3 4
18 Bill Sand........ 1 1 1.000 21 44 .477 10 15 .667 16 37 .432 13 35 68 .515 8 22 1 3 1
41 Peter Schwartz... 0 0 .000 0 5 .000 1 3 .333 0 1 .000 0 3 7 .429 1 1 0 1 1
10 Tom Shu.......... 1 2 .500 1 5 .200 0 1 .000 1 4 .250 1 2 6 .333 0 3 0 1 0
36 Jordan Williams.. 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 1 .000 0 0 0 0 0
44 Daniel Zurbey.... 4 10 .400 4 8 .500 0 1 .000 5 11 .455 6 5 12 .417 0 4 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 27 .296 155 443 .350 79 135 .585 127 407 .312 94 397 739 .537 108 277 47 41 53
Opponents........... 16 38 .421 153 447 .342 65 93 .699 138 430 .321 104 387 747 .518 94 271 48 42 56
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2009 Hamline University Baseball
PITCHING ANALYSIS for Hamline University (as of May 09, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Michael Bland.... 11 26 .423 49 165 .297 28 88 .318 32 103 .311 14 48 .292 23 68 .338 54 53 1.0
25 Brett Bugielski.. 12 36 .333 45 136 .331 33 95 .347 24 77 .312 16 40 .400 17 51 .333 51 33 1.5
32 Kent Hulls....... 12 33 .364 50 153 .327 35 105 .333 27 81 .333 23 46 .500 22 65 .338 44 50 0.9
34 Keenan Humphrey.. 2 6 .333 10 28 .357 9 23 .391 3 11 .273 1 6 .167 6 15 .400 11 7 1.6
6 Dan Kaczrowski... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
9 Cass Kreitlow.... 1 2 .500 8 32 .250 5 22 .227 4 12 .333 2 6 .333 2 12 .167 11 6 1.8
20 J.D. Modrynski... 3 5 .600 11 24 .458 10 21 .476 4 8 .500 2 4 .500 5 11 .455 2 8 0.2
22 Matt Mullendore.. 20 68 .294 65 247 .263 38 152 .250 47 163 .288 33 80 .412 19 96 .198 78 96 0.8
30 David Sampson.... 7 24 .292 21 61 .344 18 52 .346 10 33 .303 7 18 .389 9 28 .321 19 21 0.9
33 Tyler Welch...... 9 24 .375 33 97 .340 26 64 .406 16 57 .281 12 26 .462 21 48 .438 30 32 0.9
45 Adam Zeece....... 2 7 .286 13 25 .520 7 20 .350 8 12 .667 3 5 .600 7 15 .467 3 9 0.3
11 Andrew Zeece..... 4 16 .250 24 64 .375 19 40 .475 9 40 .225 6 18 .333 7 21 .333 23 13 1.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 83 247 .336 329 1033 .318 228 683 .334 184 597 .308 119 297 .401 138 430 .321 326 328 1.0
Opponents........... 100 371 .270 272 837 .325 223 650 .343 149 558 .267 110 295 .373 127 407 .312 287 356 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
7 Michael Bland.... 13-8 3.44 12.09 7.66 6.45 2.42 4.84 2.0 3.63 0.40 0.60 10.88 10.68 41.51 4 6 .667
25 Brett Bugielski.. 15-6 2.64 12.93 8.17 6.58 3.40 6.35 1.9 3.63 0.00 1.13 11.57 7.49 44.24 5 7 .714
32 Kent Hulls....... 14-8 3.07 12.98 9.21 6.91 3.14 6.07 1.9 1.88 0.42 0.21 9.21 10.47 44.37 8 9 .889
34 Keenan Humphrey.. 3-0 2.44 14.73 14.73 6.14 7.36 2.45 0.3 3.68 1.23 0.00 13.50 8.59 54.00 3 3 1.000
6 Dan Kaczrowski... 1-0 0.00 0.00 99.00 0.00 99.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 99.00 0 0 .000
9 Cass Kreitlow.... 6-0 1.44 9.35 4.15 4.15 1.04 9.35 9.0 1.04 0.00 0.00 11.42 6.23 40.50 2 2 1.000
20 J.D. Modrynski... 3-0 1.67 25.20 25.20 9.00 5.40 3.60 0.7 5.40 0.00 5.40 3.60 14.40 61.20 0 0 .000
22 Matt Mullendore.. 16-13 5.02 9.52 4.37 3.59 2.80 6.27 2.2 1.90 0.56 0.22 8.74 10.76 39.55 6 10 .600
30 David Sampson.... 9-2 2.04 13.75 11.29 7.85 2.45 5.89 2.4 2.45 0.00 0.98 9.33 10.31 48.11 9 9 1.000
33 Tyler Welch...... 11-3 2.58 13.34 7.31 6.04 2.54 5.08 2.0 1.91 0.95 0.64 9.53 10.16 42.25 6 6 1.000
45 Adam Zeece....... 3-1 1.56 28.93 30.86 11.57 5.79 0.00 0.0 5.79 5.79 5.79 5.79 17.36 67.50 3 4 .750
11 Andrew Zeece..... 11-0 1.52 15.12 15.66 9.18 3.24 7.02 2.2 3.24 1.62 1.08 12.42 7.02 48.60 4 5 .800
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 41-41 7.24 12.50 8.52 6.01 3.06 5.79 1.9 2.64 0.58 0.70 9.89 9.95 43.75 50 61 .872
Opponents........... 41-41 7.20 11.35 8.42 6.19 4.64 5.37 1.2 2.07 0.52 0.40 8.76 10.86 43.87 68 78 .820
* = average based on 9-inning game
|