Game Results
2008 Hamline University Baseball
Game Results for Hamline University (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2008 vs Central College 2-4 L 2 5 4/ 4 7 3 7 0- 1- 0 0- 0- 0 Roiger, J (L 0-1) 125 1:57
Mar 01, 2008 vs Central College W 12-9 12 7 2/ 9 13 3 7 1- 1- 0 0- 0- 0 Huls, K (W) 140 2:14
Mar 03, 2008 vs Loras College 5-15 L 5 6 3/15 16 2 7 1- 2- 0 0- 0- 0 Martin, B (L 0-1) 100 2:00
Mar 03, 2008 vs Loras College 3-10 L 3 6 5/10 9 2 7 1- 3- 0 0- 0- 0 Mullendore, (L 0-1) 100 1:50
Mar 05, 2008 vs Crown College W 19-0 19 18 0/ 0 1 3 7 2- 3- 0 0- 0- 0 Beltowsky, A (W) 75 2:00
Mar 05, 2008 vs Crown College W 13-0 13 9 0/ 0 1 4 7 3- 3- 0 0- 0- 0 Chenois, D (W) 50 1:45
03/08/08 vs Edgewood College 10-11 L 10 13 3/11 14 3 7 3- 4- 0 0- 0- 0 Chenois, D (L 1-1) 61 2:30
03/08/08 vs Edgewood College W 16-5 16 14 0/ 5 8 6 7 4- 4- 0 0- 0- 0 Beltowsky, A (W 2-0) - 2:00
Mar 15, 2008 vs UW-La Crosse W 7-4 7 11 1/ 4 5 1 7 5- 4- 0 0- 0- 0 Roiger, J (W 1-1) 60 2:15
Mar 15, 2008 vs UW-La Crosse W 14-10 14 18 0/10 8 3 7 6- 4- 0 0- 0- 0 Chenois, D (W) 50 2:15
Mar 16, 2008 vs Central College 7-8 L 7 12 4/ 8 11 2 (10) 6- 5- 0 0- 0- 0 Martin, B (L) 50 3:20
Mar 17, 2008 vs Concordia-Wisconsin 4-6 L 4 13 3/ 6 9 0 9 6- 6- 0 0- 0- 0 Roiger, J (L) 50 2:30
Mar 19, 2008 vs UW-Stout W 11-3 11 11 1/ 3 7 2 7 7- 6- 0 0- 0- 0 Chenois, D (W) 50 2:00
Mar 19, 2008 vs UW-Stout W 4-3 4 4 3/ 3 7 1 7 8- 6- 0 0- 0- 0 Martin, B (W) 50 2:00
Mar 20, 2008 vs Roger Williams Univ. 5-9 L 5 8 3/ 9 11 0 7 8- 7- 0 0- 0- 0 Huls, K (L) 40 2:30
Mar 20, 2008 vs Roger Williams Univ. W 6-4 6 14 0/ 4 7 3 7 9- 7- 0 0- 0- 0 Roiger, J (W) 40 1:50
Mar 22, 2008 vs Johns Hopkins Univ. 3-14 L 3 6 4/14 17 0 8 9- 8- 0 0- 0- 0 Seymour, A (L) 50 2:35
Mar 26, 2008 vs Presentation College W 10-0 10 12 0/ 0 3 1 7 10- 8- 0 0- 0- 0 Roiger, J (W 3-2) 71 1:50
Mar 26, 2008 vs Presentation College W 16-3 16 18 1/ 3 5 0 7 11- 8- 0 0- 0- 0 Chenois, D (W 4-1) 41 1:45
*Apr 08, 2008 Saint Mary's Univ. 1-2 L 1 7 0/ 2 5 2 (10) 11- 9- 0 0- 1- 0 Martin, B (L 1-3) 45 2:50
*Apr 08, 2008 Saint Mary's Univ. 4-5 L 4 8 1/ 5 9 0 7 11-10- 0 0- 2- 0 Beltowsky, A (L 2-1) 45 2:05
*Apr 09, 2008 at Carleton College W 15-4 15 16 1/ 4 9 2 7 12-10- 0 1- 2- 0 Mullendore, (W 1-1) 40 2:34
*Apr 09, 2008 at Carleton College W 11-0 11 13 0/ 0 3 2 7 13-10- 0 2- 2- 0 Martin, B (W 2-3) 25 2:33
*Apr 16, 2008 at Concordia College W 5-2 5 7 0/ 2 8 0 7 14-10- 0 3- 2- 0 Roiger, J (W 4-2) 118 2:00
*Apr 16, 2008 at Concordia College W 11-5 11 15 0/ 5 9 1 ( 8) 15-10- 0 4- 2- 0 Chenois, D (W 5-1) 118 1:45
*Apr 19, 2008 St. Olaf College W 4-3 4 8 3/ 3 7 1 7 16-10- 0 5- 2- 0 Beltowsky, A (W 3-1) 141 2:03
*Apr 19, 2008 St. Olaf College 2-14 L 2 7 1/14 17 0 7 16-11- 0 5- 3- 0 Martin, B (L 2-4) 123 2:15
*Apr 22, 2008 at St. Thomas W 6-5 6 11 2/ 5 11 1 7 17-11- 0 6- 3- 0 Beltowsky, A (W 4-1) 100 2:10
*Apr 22, 2008 at St. Thomas W 4-0 4 6 0/ 0 4 2 7 18-11- 0 7- 3- 0 Roiger, J (W 5-2) 100 2:00
*Apr 23, 2008 Augsburg College 5-6 L 5 8 3/ 6 10 1 7 18-12- 0 7- 4- 0 Beltowsky, A (L 4-2) 50 2:20
*Apr 23, 2008 Augsburg College 4-10 L 4 9 2/10 12 0 7 18-13- 0 7- 5- 0 Martin, B (L 2-5) 40 2:00
*Apr 29, 2008 at Saint John's Univ. 0-6 L 0 3 5/ 6 7 2 7 18-14- 0 7- 6- 0 Chenois, D (L 5-2) 51 1:33
*Apr 29, 2008 at Saint John's Univ. W 6-2 6 7 1/ 2 6 2 7 19-14- 0 8- 6- 0 Roiger, J (W 6-2) 43 1:50
*Apr 30, 2008 Gustavus Adolphus W 9-3 9 14 2/ 3 7 0 7 20-14- 0 9- 6- 0 Mullendore, (W 2-1) 71 1:53
*Apr 30, 2008 Gustavus Adolphus W 2-1 2 7 0/ 1 6 0 7 21-14- 0 10- 6- 0 Beltowsky, A (W 5-2) 60 1:18
*May 03, 2008 vs Macalester 2-4 L 2 8 1/ 4 5 1 7 21-15- 0 10- 7- 0 Chenois, D (L 5-3) 125 2:01
*May 03, 2008 vs Macalester W 9-8 9 15 1/ 8 11 3 7 22-15- 0 11- 7- 0 Roiger, J (W 7-2) 125 2:25
*May 05, 2008 Bethel University W 11-3 11 13 3/ 3 9 1 7 23-15- 0 12- 7- 0 Mullendore, (W 3-1) 235 2:30
*May 05, 2008 Bethel University 3-6 L 3 9 2/ 6 10 0 7 23-16- 0 12- 8- 0 Chenois, D (L 5-4) 200 1:53
May 09, 2008 vs St. Olaf College 2-6 L 2 7 2/ 6 10 0 9 23-17- 0 12- 8- 0 Roiger, J (L 0-1) 124 2:07
%*May 09, 2008 Gustavus Adolphus 3-7 L 3 8 1/ 7 12 0 9 23-18- 0 12- 9- 0 Beltowsky, A (L) 132 2:17
() extra inning game