Hamline University
Season Statistics
Overall Statistics
2008 Hamline University Baseball
Overall Statistics for Hamline University (as of May 10, 2008)
(All games Sorted by Batting avg)
Record: 23-18 Home: 4-7 Away: 7-1 Neutral: 12-10 MIAC: 12-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Dan Kaczrowski... .477 41-41 151 54 72 16 4 5 40 111 .735 22 2 5 1 .539 3 1 21-26 47 111 7 .958
15 Andrew Bennett... .403 41-41 139 43 56 13 5 8 49 103 .741 19 5 17 0 .476 5 1 20-23 60 45 11 .905
31 Alex Buresh...... .378 22-14 45 8 17 5 0 2 15 28 .622 6 0 9 0 .434 2 0 1-1 1 0 0 1.000
28 Ben Smith........ .367 41-41 139 31 51 17 3 3 42 83 .597 16 2 28 0 .431 3 2 18-20 56 6 2 .969
16 Tony Rogers...... .362 36-34 105 27 38 7 0 0 12 45 .429 10 2 20 0 .424 1 5 10-13 35 0 2 .946
36 Skip Fuller...... .343 37-36 102 24 35 5 1 0 14 42 .412 13 2 8 2 .427 0 8 0-1 19 58 9 .895
24 Lincoln Hughes... .316 40-39 117 16 37 9 0 1 24 49 .419 9 6 14 0 .385 3 3 2-2 215 22 5 .979
8 Jayden Grupe..... .314 30-19 70 17 22 1 0 0 11 23 .329 5 2 9 1 .372 1 1 4-4 15 0 2 .882
5 Josh Roiger...... .314 20-18 51 9 16 5 0 0 5 21 .412 10 0 13 0 .426 0 1 1-1 19 19 2 .950
20 J.D. Modrynski... .273 24-13 44 15 12 2 0 0 1 14 .318 4 1 4 0 .347 0 1 1-1 110 10 2 .984
4 Brandon Hunter... .250 9-0 4 3 1 0 0 0 1 1 .250 2 0 3 0 .500 0 0 1-1 2 0 0 1.000
12 Tres Humerickhous .238 36-34 101 22 24 5 3 0 16 35 .347 9 4 14 0 .316 3 2 4-8 184 29 5 .977
18 Bill Sand........ .229 24-16 48 5 11 2 0 0 5 13 .271 6 3 7 1 .351 0 0 0-2 30 0 0 1.000
11 Matt Held........ .222 15-2 18 0 4 0 0 0 2 4 .222 0 1 4 0 .263 0 1 0-0 4 0 0 1.000
10 James McGee...... .214 19-15 42 4 9 2 0 0 6 11 .262 6 4 14 0 .365 0 0 0-0 20 24 6 .880
7 Erik Voldness.... .200 12-7 25 5 5 0 0 0 6 5 .200 2 0 4 0 .250 1 0 0-0 17 9 1 .963
2 Ryan Preese...... .143 11-1 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 1 0-0 37 1 0 1.000
27 Andy Powell...... .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
9 Cass Kreitlow.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
34 Andrew Junker.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
33 Tyler Welch...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3 Andrew Seymour... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 2 .714
38 Dominic Chenois.. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
25 Brian Martin..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 4 .765
32 Kent Huls........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 2 .600
29 Andrew Beltowsky. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 13 3 .812
22 Matt Mullendore.. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 1 .944
Totals.............. .340 41-41 1210 286 411 89 16 19 249 589 .487 139 34 176 5 .416 22 27 84-104 880 384 68 .949
Opponents........... .289 41-41 1198 220 346 65 11 10 179 463 .386 84 34 264 2 .349 14 16 34-42 875 411 60 .955
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
5 Josh Roiger...... 1.86 7-3 14 9 5 1/1 2 72.2 60 26 15 11 81
9 Cass Kreitlow.... 4.05 0-0 5 0 0 0/0 0 6.2 6 3 3 1 11
38 Dominic Chenois.. 5.40 5-4 15 9 0 0/1 0 51.2 60 41 31 12 35
22 Matt Mullendore.. 5.48 3-1 11 8 1 0/1 0 44.1 62 37 27 13 21
29 Andrew Beltowsky. 5.86 5-3 16 6 1 0/1 1 43.0 48 33 28 12 43
3 Andrew Seymour... 6.06 0-1 11 0 0 0/1 2 16.1 21 15 11 10 17
32 Kent Huls........ 7.66 1-1 8 3 0 0/1 0 24.2 39 24 21 9 17
25 Brian Martin..... 8.82 2-5 14 6 0 0/2 1 32.2 45 38 32 14 38
33 Tyler Welch...... 18.00 0-0 2 0 0 0/0 0 1.0 3 2 2 1 1
34 Andrew Junker.... 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 1 0
Totals.............. 5.25 23-18 41 41 7 5/4 6 293.1 346 220 171 84 264
Opponents........... 7.53 18-22 41 41 7 1/0 6 291.2 411 286 244 139 176
2008 Hamline University Baseball
Overall Statistics for Hamline University (as of May 10, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Ryan Preese...... 38 37 1 0 1.000 0 0 0 .000 1 0
18 Bill Sand........ 30 30 0 0 1.000 2 0 0 .000 0 0
11 Matt Held........ 4 4 0 0 1.000 0 0 0 .000 0 0
4 Brandon Hunter... 2 2 0 0 1.000 0 0 0 .000 0 0
31 Alex Buresh...... 1 1 0 0 1.000 0 0 0 .000 0 0
20 J.D. Modrynski... 122 110 10 2 .984 8 0 0 .000 0 0
24 Lincoln Hughes... 242 215 22 5 .979 1 32 5 .865 8 2
12 Tres Humerickhous 218 184 29 5 .977 10 0 0 .000 0 0
28 Ben Smith........ 64 56 6 2 .969 0 0 0 .000 0 0
7 Erik Voldness.... 27 17 9 1 .963 3 0 0 .000 0 0
6 Dan Kaczrowski... 165 47 111 7 .958 16 0 0 .000 0 0
5 Josh Roiger...... 40 19 19 2 .950 0 6 2 .750 0 0
16 Tony Rogers...... 37 35 0 2 .946 0 0 0 .000 0 0
22 Matt Mullendore.. 18 3 14 1 .944 1 4 3 .571 0 0
15 Andrew Bennett... 116 60 45 11 .905 6 0 0 .000 0 0
36 Skip Fuller...... 86 19 58 9 .895 3 2 1 .667 1 1
38 Dominic Chenois.. 9 0 8 1 .889 0 5 0 1.000 0 0
8 Jayden Grupe..... 17 15 0 2 .882 0 0 0 .000 0 0
10 James McGee...... 50 20 24 6 .880 7 0 0 .000 0 0
29 Andrew Beltowsky. 16 0 13 3 .812 0 5 1 .833 0 0
25 Brian Martin..... 17 2 11 4 .765 1 2 1 .667 0 0
3 Andrew Seymour... 7 3 2 2 .714 0 4 0 1.000 0 0
32 Kent Huls........ 5 1 2 2 .600 0 4 1 .800 0 0
34 Andrew Junker.... 1 0 0 1 .000 0 2 0 1.000 0 0
33 Tyler Welch...... 0 0 0 0 .000 0 0 0 .000 0 0
9 Cass Kreitlow.... 0 0 0 0 .000 0 2 0 1.000 0 0
27 Andy Powell...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1332 880 384 68 .949 21 34 8 .810 10 3
Opponents........... 1346 875 411 60 .955 16 84 20 .808 7 0
Analysis Statistics
2008 Hamline University Baseball
BATTING ANALYSIS for Hamline University (as of May 10, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 Andrew Bennett... 18 40 .450 38 99 .384 35 81 .432 21 58 .362 3 9 .333 13 26 .500 48 22 2.2
31 Alex Buresh...... 1 5 .200 16 40 .400 11 24 .458 6 21 .286 1 1 1.000 4 7 .571 9 12 0.8
36 Skip Fuller...... 10 24 .417 25 78 .321 22 53 .415 13 49 .265 2 3 .667 9 26 .346 13 50 0.3
8 Jayden Grupe..... 6 19 .316 16 51 .314 10 41 .244 12 29 .414 1 5 .200 4 9 .444 16 23 0.7
11 Matt Held........ 2 9 .222 2 9 .222 4 14 .286 0 4 .000 0 2 .000 0 3 .000 6 5 1.2
24 Lincoln Hughes... 7 29 .241 30 88 .341 19 61 .311 18 56 .321 1 3 .333 10 29 .345 27 42 0.6
12 Tres Humerickhous 5 27 .185 19 74 .257 13 55 .236 11 46 .239 2 4 .500 9 25 .360 33 32 1.0
4 Brandon Hunter... 0 0 .000 1 4 .250 1 4 .250 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
6 Dan Kaczrowski... 16 41 .390 56 110 .509 35 68 .515 37 83 .446 2 4 .500 33 66 .500 32 41 0.8
10 James McGee...... 1 11 .091 8 31 .258 6 26 .231 3 16 .188 1 2 .500 2 8 .250 12 6 2.0
20 J.D. Modrynski... 1 12 .083 11 32 .344 4 25 .160 8 19 .421 0 1 .000 10 16 .625 14 11 1.3
27 Andy Powell...... 0 0 .000 0 2 .000 0 2 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
2 Ryan Preese...... 0 2 .000 1 5 .200 0 4 .000 1 3 .333 0 0 .000 1 1 1.000 2 3 0.7
16 Tony Rogers...... 7 23 .304 31 82 .378 19 52 .365 19 53 .358 1 2 .500 9 24 .375 9 41 0.2
5 Josh Roiger...... 6 14 .429 10 37 .270 9 31 .290 7 20 .350 0 2 .000 4 7 .571 8 15 0.5
18 Bill Sand........ 3 13 .231 8 35 .229 6 28 .214 5 20 .250 0 0 .000 1 9 .111 14 15 0.9
28 Ben Smith........ 12 41 .293 39 98 .398 29 76 .382 22 63 .349 2 4 .500 13 30 .433 28 33 0.8
7 Erik Voldness.... 2 10 .200 3 15 .200 3 14 .214 2 11 .182 0 1 .000 1 6 .167 3 12 0.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 97 320 .303 314 890 .353 226 659 .343 185 551 .336 16 43 .372 123 292 .421 274 364 0.8
Opponents........... 165 633 .261 181 565 .320 191 610 .313 155 588 .264 15 49 .306 120 294 .408 223 348 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
15 Andrew Bennett... 0 0 .000 23 50 .460 19 22 .864 9 44 .205 9 54 94 .574 16 34 2 3 6
31 Alex Buresh...... 1 2 .500 8 17 .471 5 6 .833 4 17 .235 3 17 28 .607 6 10 0 1 3
36 Skip Fuller...... 0 0 .000 13 31 .419 2 5 .400 13 31 .419 9 46 65 .708 18 19 4 4 5
8 Jayden Grupe..... 0 1 .000 9 34 .265 5 9 .556 6 25 .240 3 20 43 .465 10 25 2 3 0
11 Matt Held........ 0 2 .000 3 12 .250 1 1 1.000 1 9 .111 0 8 16 .500 4 15 0 0 2
24 Lincoln Hughes... 0 0 .000 14 50 .280 12 17 .706 9 43 .209 3 35 70 .500 14 34 3 3 3
12 Tres Humerickhous 0 0 .000 12 40 .300 9 14 .643 2 29 .069 3 28 62 .452 12 20 3 4 4
4 Brandon Hunter... 1 1 1.000 1 3 .333 0 1 .000 1 3 .333 1 2 5 .400 0 2 0 0 1
6 Dan Kaczrowski... 0 0 .000 22 49 .449 12 17 .706 20 43 .465 14 54 78 .692 10 20 4 6 3
10 James McGee...... 0 0 .000 5 19 .263 0 4 .000 5 17 .294 6 12 31 .387 0 8 1 1 5
20 J.D. Modrynski... 0 1 .000 3 14 .214 0 2 .000 0 11 .000 0 10 27 .370 2 11 4 3 1
27 Andy Powell...... 0 1 .000 0 2 .000 0 0 .000 0 0 .000 0 0 2 .000 0 1 0 0 1
2 Ryan Preese...... 0 0 .000 0 3 .000 0 1 .000 0 3 .000 0 1 5 .200 1 3 0 0 1
16 Tony Rogers...... 0 1 .000 13 32 .406 2 6 .333 9 21 .429 3 37 60 .617 19 10 3 2 3
5 Josh Roiger...... 0 1 .000 4 19 .211 3 5 .600 4 14 .286 0 18 33 .545 8 8 0 2 4
18 Bill Sand........ 0 3 .000 5 20 .250 3 5 .600 3 17 .176 2 13 30 .433 4 12 1 1 2
28 Ben Smith........ 0 0 .000 24 58 .414 12 17 .706 15 47 .319 13 51 84 .607 24 28 4 2 11
7 Erik Voldness.... 0 0 .000 2 10 .200 5 6 .833 1 3 .333 0 10 15 .667 7 2 2 0 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 13 .154 161 463 .348 90 138 .652 102 377 .271 69 416 748 .556 155 271 33 35 57
Opponents........... 3 13 .231 126 408 .309 61 109 .560 107 392 .273 72 342 683 .501 91 249 41 53 72
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Hamline University Baseball
PITCHING ANALYSIS for Hamline University (as of May 10, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
29 Andrew Beltowsky. 15 54 .278 33 115 .287 32 81 .395 16 88 .182 13 41 .317 13 54 .241 35 44 0.8
38 Dominic Chenois.. 6 39 .154 54 180 .300 34 97 .351 26 122 .213 16 52 .308 21 69 .304 44 73 0.6
32 Kent Huls........ 15 43 .349 24 70 .343 21 71 .296 18 42 .429 12 25 .480 13 36 .361 27 26 1.0
34 Andrew Junker.... 1 2 .500 1 2 .500 2 4 .500 0 0 .000 1 1 1.000 2 4 .500 1 0 99.9
9 Cass Kreitlow.... 0 3 .000 6 21 .286 3 10 .300 3 14 .214 2 6 .333 4 12 .333 3 5 0.6
25 Brian Martin..... 6 26 .231 39 115 .339 27 73 .370 18 68 .265 16 34 .471 16 48 .333 14 41 0.3
22 Matt Mullendore.. 19 46 .413 43 134 .321 33 106 .311 29 74 .392 27 46 .587 15 53 .283 33 65 0.5
5 Josh Roiger...... 9 44 .205 51 229 .223 24 119 .202 36 154 .234 25 72 .347 18 94 .191 50 78 0.6
3 Andrew Seymour... 4 18 .222 17 51 .333 14 45 .311 7 24 .292 6 15 .400 5 21 .238 14 16 0.9
33 Tyler Welch...... 1 2 .500 2 4 .500 1 4 .250 2 2 1.000 2 2 1.000 0 1 .000 2 0 99.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 76 277 .274 270 921 .293 191 610 .313 155 588 .264 120 294 .408 107 392 .273 223 348 0.6
Opponents........... 152 445 .342 259 765 .339 226 659 .343 185 551 .336 123 292 .421 102 377 .271 274 364 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
29 Andrew Beltowsky. 16-6 2.69 10.05 6.91 5.86 2.51 9.00 3.6 1.67 0.21 0.63 7.33 9.21 40.40 5 6 .833
38 Dominic Chenois.. 15-9 3.44 10.45 7.14 5.40 2.09 6.10 2.9 1.92 0.17 0.70 7.66 12.72 41.28 5 5 1.000
32 Kent Huls........ 8-3 3.08 14.23 8.76 7.66 3.28 6.20 1.9 4.74 0.36 0.00 9.85 9.49 45.97 4 5 .800
34 Andrew Junker.... 1-0 0.33 54.00 27.00 27.00 27.00 0.00 0.0 0.00 0.00 0.00 27.00 0.00 99.00 2 2 1.000
9 Cass Kreitlow.... 5-0 1.33 8.10 4.05 4.05 1.35 14.85 11.0 0.00 1.35 0.00 4.05 6.75 39.15 2 2 1.000
25 Brian Martin..... 14-6 2.33 12.40 10.47 8.82 3.86 10.47 2.7 1.65 0.83 0.28 3.86 11.30 44.91 2 3 .667
22 Matt Mullendore.. 11-8 4.03 12.59 7.51 5.48 2.64 4.26 1.6 2.64 0.61 0.00 6.70 13.20 43.24 4 7 .571
5 Josh Roiger...... 14-9 5.19 7.43 3.22 1.86 1.36 10.03 7.4 1.49 0.00 0.00 6.19 9.66 36.41 6 8 .750
3 Andrew Seymour... 11-0 1.48 11.57 8.27 6.06 5.51 9.37 1.7 1.10 0.00 1.10 7.71 8.82 44.63 4 4 1.000
33 Tyler Welch...... 2-0 0.50 27.00 18.00 18.00 9.00 9.00 1.0 0.00 9.00 0.00 18.00 0.00 63.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 41-41 7.15 10.62 6.75 5.25 2.58 8.10 3.1 1.99 0.34 0.31 6.84 10.68 41.39 34 42 .808
Opponents........... 41-41 7.11 12.68 8.83 7.53 4.29 5.43 1.3 2.75 0.49 0.59 8.45 11.23 44.19 84 104 .810
* = average based on 9-inning game
|