Hamline University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Hamline University (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2007 vs Viterbo University 5-9 L 5 9 1/ 9 11 1 9 0- 1- 0 0- 0- 0 Martin (L 0-1) 100 2:53
Mar 01, 2007 vs Finlandia University W 14-1 14 16 0/ 1 7 4 9 1- 1- 0 0- 0- 0 Foster (W 1-0) 0
Mar 05, 2007 vs Bethany College W 6-5 6 9 2/ 5 9 2 7 2- 1- 0 0- 0- 0 Roiger (W) 125 2:04
Mar 05, 2007 vs Bethany College 0-7 L 0 4 2/ 7 9 0 7 2- 2- 0 0- 0- 0 Foster (L 1-1) 100 1:55
Mar 08, 2007 vs Mount Mercy W 6-5 6 9 2/ 5 9 3 7 3- 2- 0 0- 0- 0 Martin (W 1-1) 100 2:05
Mar 08, 2007 vs Mount Mercy 0-9 L 0 1 1/ 9 9 1 7 3- 3- 0 0- 0- 0 Chenois (L 0-1) 100 1:58
Mar 09, 2007 vs Dordt College W 3-1 3 3 0/ 1 7 3 7 4- 3- 0 0- 0- 0 Letson (W 1-0) 100 1:23
Mar 03, 2007 vs Dordt College W 6-3 6 7 1/ 3 10 3 7 5- 3- 0 0- 0- 0 Foster (W 2-1) 100 2:00
Mar 17, 2007 vs Luther College 4-7 L 4 7 1/ 7 12 0 7 5- 4- 0 0- 0- 0 Foster (L 2-2) 50 1:57
Mar 17, 2007 vs Luther College W 4-2 4 8 3/ 2 4 3 7 6- 4- 0 0- 0- 0 Roiger (W) 50 1:45
Mar 18, 2007 vs Buena Vista Univ. 3-6 L 3 8 5/ 6 8 2 9 6- 5- 0 0- 0- 0 Martin (L 1-2) 75 2:30
Mar 19, 2007 vs Albright W 8-5 8 16 1/ 5 9 1 9 7- 5- 0 0- 0- 0 Seymour (W 1-0) 30 3:00
Mar 21, 2007 vs Calvin College W 6-2 6 14 1/ 2 5 0 7 8- 5- 0 0- 0- 0 Foster (W 3-2) 70 1:40
Mar 21, 2007 vs Calvin College W 4-2 4 5 0/ 2 8 1 7 9- 5- 0 0- 0- 0 Chenois (W) 70 1:50
Mar 22, 2007 vs Williams College 4-5 L 4 9 2/ 5 12 1 7 9- 6- 0 0- 0- 0 Martin (L) 43 12:0
Mar 22, 2007 vs Williams College 0-2 L 0 4 1/ 2 7 0 7 9- 7- 0 0- 0- 0 Letson (L) 50 2:30
Mar 24, 2007 vs UW-Whitewater 3-14 L 3 6 7/14 13 4 9 9- 8- 0 0- 0- 0 Roiger (L) 100 2:36
*Mar 31, 2007 vs Augsburg College 5-6 L 5 7 0/ 6 9 2 7 9- 9- 0 0- 1- 0 Roiger (L 2-2) 150 1:35
*Mar 31, 2007 vs Augsburg College W 4-3 4 9 3/ 3 5 1 7 10- 9- 0 1- 1- 0 Foster (W 4-2) 150 1:51
*Apr 09, 2007 at Gustavus Adolphus W 4-0 4 7 1/ 0 3 2 7 11- 9- 0 2- 1- 0 Foster (W) 64 1:39
*Apr 09, 2007 at Gustavus Adolphus 3-4 L 3 13 3/ 4 11 1 (10) 11-10- 0 2- 2- 0 Chenois (L) 64 3:09
*Apr 13, 2007 at Carleton College W 6-0 6 9 1/ 0 7 3 7 12-10- 0 3- 2- 0 Martin (W 1-0) 45 2:50
*Apr 13, 2007 at Carleton College W 10-7 10 11 1/ 7 7 3 7 13-10- 0 4- 2- 0 Chenois (W 2-2) 40 1:58
*Apr 14, 2007 St. John's Univ. 1-2 L 1 6 2/ 2 8 0 (10) 13-11- 0 4- 3- 0 Foster (L 5-3) 100 3:20
*Apr 14, 2007 St. John's Univ. 3-5 L 3 9 2/ 5 13 2 7 13-12- 0 4- 4- 0 Letson (L 1-2) 100 2:45
*Apr 16, 2007 Macalester College 2-3 L 2 7 0/ 3 7 0 7 13-13- 0 4- 5- 0 Chenois (L 2-3) 50 1:50
*Apr 16, 2007 Macalester College W 1-0 1 7 0/ 0 3 0 7 14-13- 0 5- 5- 0 Foster (W 6-3) 60 1:45
*Apr 18, 2007 at Bethel University W 9-1 9 12 1/ 1 5 3 7 15-13- 0 6- 5- 0 Roiger (W) 326 2:00
*Apr 18, 2007 at Bethel University 1-12 L 1 5 1/12 14 0 7 15-14- 0 6- 6- 0 Seymour (L) 203 2:00
Apr 20, 2007 North Central Univ. W 7-2 7 12 2/ 2 11 3 9 16-14- 0 6- 6- 0 Paulson (W 1-0) 50 2:30
*Apr 21, 2007 St. Olaf College 2-10 L 2 5 2/10 9 2 7 16-15- 0 6- 7- 0 Martin (L 2-4) 150 2:00
*Apr 21, 2007 St. Olaf College 0-5 L 0 4 3/ 5 11 1 7 16-16- 0 6- 8- 0 Foster (L 6-4) 150 1:50
*Apr 24, 2007 at St. Thomas W 13-2 13 11 0/ 2 5 4 7 17-16- 0 7- 8- 0 Roiger (W 4-2) 200 1:55
*Apr 24, 2007 at St. Thomas 1-6 L 1 4 1/ 6 7 1 7 17-17- 0 7- 9- 0 Martin (L 2-5) 105 1:30
Apr 25, 2007 vs Presentation College W 6-0 6 8 0/ 0 3 3 7 18-17- 0 7- 9- 0 Paulson (W 2-0) 25 1:30
Apr 25, 2007 Presentation College W 8-6 8 6 3/ 6 12 5 7 19-17- 0 7- 9- 0 Seymour (W 2-1) 25 2:15
*Apr 28, 2007 at Saint Mary's 3-4 L 3 5 2/ 4 3 1 7 19-18- 0 7-10- 0 Foster (L 6-5) 80 1:45
*Apr 28, 2007 at Saint Mary's W 6-3 6 8 1/ 3 7 0 7 20-18- 0 8-10- 0 Martin (W 3-5) 70 2:15
*May 05, 2007 vs Concordia College W 3-2 3 10 0/ 2 4 2 7 21-18- 0 9-10- 0 Foster (W 7-5) 40 3:35
*May 05, 2007 vs Concordia College W 5-0 5 5 1/ 0 5 7 7 22-18- 0 10-10- 0 Roiger (W 5-2) 40 1:50
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Hamline University (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2007 vs Viterbo University 35 5 9 5 2 0 1 3 0 0 1 0 0 1 0 5 27 16 1 .257
Mar 01, 2007 vs Finlandia University 43 14 16 10 5 2 1 4 0 0 0 1 0 0 1 6 27 7 0 .321
Mar 05, 2007 vs Bethany College 28 6 9 6 0 2 0 1 0 1 0 1 2 1 0 4 21 9 2 .321
Mar 05, 2007 vs Bethany College 26 0 4 0 2 0 0 1 0 0 0 0 0 0 0 9 21 14 2 .288
Mar 08, 2007 vs Mount Mercy 28 6 9 4 3 1 0 3 1 2 0 0 0 1 0 6 21 10 2 .294
Mar 08, 2007 vs Mount Mercy 20 0 1 0 0 0 0 6 0 2 1 0 0 0 0 6 18 6 1 .267
Mar 09, 2007 vs Dordt College 19 3 3 2 0 0 0 2 0 0 0 0 2 1 1 3 21 10 0 .256
Mar 03, 2007 vs Dordt College 27 6 7 3 2 1 0 4 0 3 1 2 1 2 0 3 21 11 1 .257
Mar 17, 2007 vs Luther College 26 4 7 3 1 0 0 1 0 0 0 2 0 0 2 3 18 8 1 .258
Mar 17, 2007 vs Luther College 30 4 8 3 0 0 0 1 0 1 0 0 0 0 0 5 21 15 3 .259
Mar 18, 2007 vs Buena Vista Univ. 36 3 8 3 1 0 0 2 0 1 0 1 0 0 0 7 27 13 5 .255
Mar 19, 2007 vs Albright 38 8 16 8 1 2 1 2 0 5 0 0 1 2 0 4 27 9 1 .272
Mar 21, 2007 vs Calvin College 31 6 14 6 2 0 1 0 0 2 1 0 0 0 0 8 21 16 1 .287
Mar 21, 2007 vs Calvin College 21 4 5 3 0 0 0 8 0 1 1 0 2 0 0 3 21 9 0 .284
Mar 22, 2007 vs Williams College 27 4 9 4 3 1 0 3 1 1 0 0 1 0 1 5 19 11 2 .287
Mar 22, 2007 vs Williams College 24 0 4 0 2 0 0 0 0 2 0 0 0 0 1 4 21 13 1 .281
Mar 24, 2007 vs UW-Whitewater 33 3 6 2 1 0 0 4 0 0 1 2 0 0 0 11 27 16 7 .274
Mar 31, 2007 vs *Augsburg College 25 5 7 5 4 0 0 2 0 0 1 0 2 0 0 7 21 12 0 .275
Mar 31, 2007 vs *Augsburg College 28 4 9 4 2 1 0 3 0 0 1 1 1 0 0 4 21 9 3 .277
Apr 09, 2007 at *Gustavus Adolphus 26 4 7 3 2 0 0 0 0 1 2 3 0 0 1 6 21 8 1 .277
Apr 09, 2007 at *Gustavus Adolphus 39 3 13 3 2 0 1 1 0 1 4 1 0 0 0 14 29 17 3 .280
Apr 13, 2007 at *Carleton College 28 6 9 5 2 0 1 3 0 0 0 1 1 0 0 5 21 6 1 .282
Apr 13, 2007 at *Carleton College 30 10 11 9 2 0 1 4 0 3 0 1 0 2 0 2 21 11 1 .286
Apr 14, 2007 *St. John's Univ. 32 1 6 1 0 0 0 1 0 0 1 0 1 1 1 4 30 18 2 .281
Apr 14, 2007 *St. John's Univ. 30 3 9 2 2 0 0 3 0 0 0 2 0 0 2 8 21 9 2 .282
Apr 16, 2007 *Macalester College 26 2 7 2 3 0 0 4 0 0 0 0 1 0 0 8 21 11 0 .282
Apr 16, 2007 *Macalester College 25 1 7 1 0 0 0 2 1 2 0 1 1 0 0 9 21 10 0 .282
Apr 18, 2007 at *Bethel University 33 9 12 8 2 0 2 5 0 5 0 0 0 0 0 8 21 11 1 .285
Apr 18, 2007 at *Bethel University 23 1 5 1 2 0 0 4 0 0 1 1 1 0 1 5 18 6 1 .283
Apr 20, 2007 North Central Univ. 37 7 12 7 3 0 0 1 0 2 0 0 0 0 0 7 27 11 2 .285
Apr 21, 2007 *St. Olaf College 26 2 5 2 0 0 2 3 0 0 0 0 0 0 1 5 21 8 2 .282
Apr 21, 2007 *St. Olaf College 23 0 4 0 0 0 0 1 0 0 0 0 1 0 1 7 21 9 3 .280
Apr 24, 2007 at *St. Thomas 32 13 11 11 2 0 1 4 0 0 1 0 3 0 0 8 21 11 0 .282
Apr 24, 2007 at *St. Thomas 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 7 18 8 1 .279
Apr 25, 2007 vs Presentation College 27 6 8 5 3 1 0 0 0 1 0 0 1 0 0 3 21 7 0 .279
Apr 25, 2007 Presentation College 24 8 6 5 1 0 0 5 0 5 0 1 0 2 0 6 21 4 3 .278
Apr 28, 2007 at *Saint Mary's 26 3 5 2 0 0 0 3 0 3 0 0 0 0 0 4 18 3 2 .276
Apr 28, 2007 at *Saint Mary's 25 6 8 6 2 0 1 5 1 1 0 1 1 1 0 2 21 14 1 .277
May 05, 2007 vs *Concordia College 27 3 10 2 3 0 1 4 1 0 2 0 0 0 0 3 21 8 0 .280
May 05, 2007 vs *Concordia College 24 5 5 3 2 0 0 2 0 2 0 2 2 2 0 2 21 10 1 .278
Totals 1133 179 315 150 64 11 15 105 5 47 19 24 25 16 13 226 876 414 60 .278
The Automated ScoreBook
Team Game-by-Game for Hamline University (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2007 vs Viterbo University 9.0 11 9 8 2 2 1 2 0 0 0 4 1 0 5-9 0-1 0 8.00
Mar 01, 2007 vs Finlandia University 9.0 7 1 1 0 14 2 1 0 0 0 0 0 0 14-1 1-1 1 4.50
Mar 05, 2007 vs Bethany College 7.0 9 5 4 1 4 1 0 1 0 0 5 3 0 6-5 2-1 1 4.68
Mar 05, 2007 vs Bethany College 7.0 9 7 7 4 2 1 0 0 0 0 4 1 0 0-7 2-2 1 5.62
Mar 08, 2007 vs Mount Mercy 7.0 9 5 5 2 6 2 1 1 0 0 1 0 0 6-5 3-2 2 5.77
Mar 08, 2007 vs Mount Mercy 6.0 9 9 9 3 6 1 0 2 0 1 0 0 0 0-9 3-3 2 6.80
Mar 09, 2007 vs Dordt College 7.0 7 1 1 1 5 2 0 1 0 0 0 1 0 3-1 4-3 2 6.06
Mar 03, 2007 vs Dordt College 7.0 10 3 3 1 8 0 0 0 0 0 0 1 0 6-3 5-3 3 5.80
Mar 17, 2007 vs Luther College 6.0 12 7 6 0 5 1 1 0 0 0 2 0 0 4-7 5-4 3 6.09
Mar 17, 2007 vs Luther College 7.0 4 2 2 0 4 1 1 0 0 0 1 1 0 4-2 6-4 3 5.75
Mar 18, 2007 vs Buena Vista Univ. 9.0 8 6 4 2 13 1 0 1 0 1 1 0 0 3-6 6-5 3 5.56
Mar 19, 2007 vs Albright 9.0 9 5 4 4 9 0 1 0 1 1 0 1 0 8-5 7-5 4 5.40
Mar 21, 2007 vs Calvin College 7.0 5 2 2 2 1 1 0 0 1 0 1 1 0 6-2 8-5 4 5.20
Mar 21, 2007 vs Calvin College 7.0 8 2 2 2 6 0 0 0 1 0 0 0 0 4-2 9-5 5 5.02
Mar 22, 2007 vs Williams College 6.1 12 5 4 2 8 1 0 0 0 0 0 0 0 4-5 9-6 5 5.06
Mar 22, 2007 vs Williams College 7.0 7 2 2 5 5 2 0 0 0 0 0 1 1 0-2 9-7 5 4.91
Mar 24, 2007 vs UW-Whitewater 9.0 13 14 4 6 6 1 0 2 1 0 2 1 1 3-14 9-8 5 4.84
Mar 31, 2007 vs *Augsburg College 7.0 9 6 6 2 3 1 2 0 1 0 1 0 0 5-6 9-9 5 5.00
Mar 31, 2007 vs *Augsburg College 7.0 5 3 2 3 7 0 1 0 0 0 0 1 0 4-3 10-9 5 4.87
Apr 09, 2007 at *Gustavus Adolphus 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 4-0 11-9 5 4.64
Apr 09, 2007 at *Gustavus Adolphus 9.2 11 4 3 9 7 0 0 0 1 1 1 3 5 3-4 11-10 5 4.53
Apr 13, 2007 at *Carleton College 7.0 7 0 0 0 8 2 0 0 0 0 1 1 0 6-0 12-10 5 4.34
Apr 13, 2007 at *Carleton College 7.0 7 7 4 5 2 3 0 0 1 0 0 0 0 10-7 13-10 6 4.37
Apr 14, 2007 *St. John's Univ. 10.0 8 2 1 1 6 1 0 0 1 0 1 0 0 1-2 13-11 6 4.18
Apr 14, 2007 *St. John's Univ. 7.0 13 5 5 3 5 5 0 1 0 0 0 3 0 3-5 13-12 6 4.26
Apr 16, 2007 *Macalester College 7.0 7 3 3 1 2 1 0 2 0 2 0 0 0 2-3 13-13 6 4.25
Apr 16, 2007 *Macalester College 7.0 3 0 0 3 7 0 0 0 0 0 0 0 0 1-0 14-13 6 4.10
Apr 18, 2007 at *Bethel University 7.0 5 1 1 0 6 1 0 0 0 0 1 1 0 9-1 15-13 6 4.00
Apr 18, 2007 at *Bethel University 6.0 14 12 8 4 3 5 0 2 1 0 1 0 1 1-12 15-14 6 4.23
Apr 20, 2007 North Central Univ. 9.0 11 2 1 3 9 1 0 0 0 0 0 0 0 7-2 16-14 6 4.10
Apr 21, 2007 *St. Olaf College 7.0 9 10 4 4 4 4 0 0 0 1 2 0 0 2-10 16-15 6 4.13
Apr 21, 2007 *St. Olaf College 7.0 11 5 4 0 5 1 0 0 0 0 4 1 0 0-5 16-16 6 4.16
Apr 24, 2007 at *St. Thomas 7.0 5 2 2 1 5 2 0 1 2 0 0 0 0 13-2 17-16 6 4.11
Apr 24, 2007 at *St. Thomas 6.0 7 6 5 3 4 1 0 1 2 0 2 0 0 1-6 17-17 6 4.20
Apr 25, 2007 vs Presentation College 7.0 3 0 0 3 6 0 0 0 0 0 0 2 0 6-0 18-17 6 4.08
Apr 25, 2007 Presentation College 7.0 12 6 4 3 10 1 0 1 1 0 0 0 0 8-6 19-17 7 4.11
Apr 28, 2007 at *Saint Mary's 6.0 3 4 3 2 10 1 0 0 3 0 0 0 0 3-4 19-18 7 4.12
Apr 28, 2007 at *Saint Mary's 7.0 7 3 3 1 6 1 0 0 1 0 0 0 0 6-3 20-18 7 4.11
May 05, 2007 vs *Concordia College 7.0 4 2 2 4 6 1 0 0 2 0 0 0 0 3-2 21-18 7 4.07
May 05, 2007 vs *Concordia College 7.0 5 0 0 1 4 0 0 0 0 0 0 1 0 5-0 22-18 7 3.98
Totals 292.0 318 168 129 94 238 50 10 16 20 7 35 25 8 179-168 22-18 7 3.98
* = Conference game
Close this window
Print this window