Hamline University
Special Reports
2005 Hamline University Baseball
Miscellaneous Stats for Hamline University (as of May 08, 2005)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Andrew Bennett...... 8 2 1 - 11 Dan Ryks............ 7 1 1 - 9
Dan Ryks............ 7 2 - - 9 Andrew Bennett...... 3 1 - - 4
Aaron Thompson...... 6 1 - - 7 Andy Gagnon......... 2 2 - - 4
Owen Waller......... 5 2 - - 7 Isaac Tyroler....... 3 - - - 3
Brian Kingery....... 2 3 - - 5 Josh Roiger......... 2 - 1 - 3
Anders Kronberg..... 1 3 - - 4 Owen Waller......... 2 1 - - 3
Andy Gagnon......... 4 - - - 4 Josh Juntunen....... 2 - - - 2
Charlie Paulson..... 1 2 - - 3 Jason Juntunen...... 2 - - - 2
Josh Juntunen....... 3 - - - 3 Brian Kingery....... 2 - - - 2
Isaac Tyroler....... 2 - - - 2 Anders Kronberg..... 1 - - - 1
Josh Roiger......... 1 1 - - 2 Aaron Thom.......... 1 - - - 1
Geoff Fuller........ 1 - - - 1 Bao Nguyen.......... 1 - - - 1
Jason Juntunen...... - 1 - - 1 Charlie Paulson..... 1 - - - 1
Mike Walsh.......... 1 - - - 1 ------------------------------------
Bao Nguyen.......... 1 - - - 1 TEAM 29 5 2 0 36
James Bachmeier..... 1 - - - 1
------------------------------------
TEAM 44 17 1 0 62
HITTING STREAKS Longest Current
-------------------------------------
Andy Gagnon......... 7 2
Dan Ryks............ 7 3
Andrew Bennett...... 6 2
Josh Roiger......... 5 3
Aaron Thompson...... 5 -
Brian Kingery....... 5 1
Josh Juntunen....... 5 3
Owen Waller......... 4 -
Charlie Paulson..... 4 3
Robin Young......... 3 1
James Bachmeier..... 3 -
Ryan Virden......... 3 3
Jason Juntunen...... 2 1
Anders Kronberg..... 2 -
Jacob Virden........ 2 2
Isaac Tyroler....... 2 -
Geoff Fuller........ 2 -
Bao Nguyen.......... 2 -
Aaron Thom.......... 1 1
Mike Walsh.......... 1 -
2005 Hamline University Baseball
Miscellaneous Stats for Hamline University (as of May 08, 2005)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
Brian Martin........ 8 (5-3)
Aron Helm........... 8 (3-5)
Josh Juntunen....... 7 (4-3)
Kyle Foster......... 5 (1-4)
Anders Kronberg..... 4 (2-2)
Chris Parent........ 3 (1-2)
Josh Roiger......... 3 (0-3)
CATCHER:
Brian Kingery....... 29 (11-18)
James Bachmeier..... 6 (2-4)
Ryan Virden......... 2 (2-0)
Andy Gagnon......... 1 (1-0)
FIRST BASE:
Josh Juntunen....... 26 (11-15)
Owen Waller......... 6 (1-5)
Anders Kronberg..... 4 (2-2)
Isaac Tyroler....... 2 (2-0)
SECOND BASE:
Jason Juntunen...... 12 (6-6)
Robin Young......... 12 (6-6)
Geoff Fuller........ 5 (2-3)
Bao Nguyen.......... 5 (2-3)
Andrew Bennett...... 3 (0-3)
Andy Gagnon......... 1 (0-1)
THIRD BASE:
Owen Waller......... 12 (7-5)
Charlie Paulson..... 11 (3-8)
Jason Juntunen...... 8 (6-2)
Dan Ryks............ 4 (0-4)
Isaac Tyroler....... 2 (0-2)
Geoff Fuller........ 1 (0-1)
SHORTSTOP:
Andrew Bennett...... 21 (10-11)
Isaac Tyroler....... 16 (6-10)
Robin Young......... 1 (0-1)
LEFT FIELD:
Aaron Thompson...... 32 (13-19)
Mike Walsh.......... 3 (2-1)
Josh Roiger......... 2 (1-1)
Andy Gagnon......... 1 (0-1)
CENTER FIELD:
Dan Ryks............ 33 (15-18)
Josh Roiger......... 5 (1-4)
RIGHT FIELD:
Andy Gagnon......... 35 (15-20)
Josh Roiger......... 3 (1-2)
DESIGNATED HITTER:
Anders Kronberg..... 10 (4-6)
Andrew Bennett...... 9 (4-5)
Josh Roiger......... 7 (2-5)
Owen Waller......... 7 (3-4)
Josh Juntunen....... 2 (1-1)
Aaron Thompson...... 1 (0-1)
Ryan Virden......... 1 (1-0)
Mike Walsh.......... 1 (1-0)
2005 Hamline University Baseball
Miscellaneous Stats for Hamline University (as of May 08, 2005)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
Andrew Bennett...... 24 (11-13)
Aaron Thompson...... 8 (2-6)
Josh Roiger......... 5 (2-3)
Brian Kingery....... 1 (1-0)
2ND SPOT:
Andy Gagnon......... 38 (16-22)
3RD SPOT:
Aaron Thompson...... 22 (11-11)
Dan Ryks............ 8 (2-6)
Andrew Bennett...... 7 (3-4)
Josh Roiger......... 1 (0-1)
CLEANUP:
Owen Waller......... 16 (6-10)
Anders Kronberg..... 10 (4-6)
Dan Ryks............ 8 (3-5)
Josh Juntunen....... 4 (3-1)
5TH SPOT:
Dan Ryks............ 21 (10-11)
Owen Waller......... 7 (3-4)
Charlie Paulson..... 3 (1-2)
Josh Roiger......... 2 (1-1)
Andrew Bennett...... 2 (0-2)
Josh Juntunen....... 2 (1-1)
Aaron Thompson...... 1 (0-1)
6TH SPOT:
Josh Juntunen....... 16 (8-8)
Brian Kingery....... 6 (0-6)
Charlie Paulson..... 4 (1-3)
Anders Kronberg..... 3 (2-1)
Jason Juntunen...... 2 (1-1)
Josh Roiger......... 2 (1-1)
Owen Waller......... 2 (2-0)
Aaron Thompson...... 2 (0-2)
Isaac Tyroler....... 1 (1-0)
7TH SPOT:
Brian Kingery....... 20 (10-10)
James Bachmeier..... 4 (1-3)
Josh Roiger......... 4 (1-3)
Josh Juntunen....... 4 (0-4)
Isaac Tyroler....... 3 (2-1)
Jason Juntunen...... 1 (1-0)
Anders Kronberg..... 1 (0-1)
Geoff Fuller........ 1 (1-0)
8TH SPOT:
Jason Juntunen...... 15 (10-5)
Bao Nguyen.......... 5 (2-3)
Robin Young......... 4 (0-4)
Mike Walsh.......... 3 (2-1)
Josh Roiger......... 3 (0-3)
Charlie Paulson..... 3 (1-2)
Josh Juntunen....... 2 (0-2)
Geoff Fuller........ 1 (0-1)
Isaac Tyroler....... 1 (1-0)
Brian Kingery....... 1 (0-1)
9TH SPOT:
Isaac Tyroler....... 15 (4-11)
Robin Young......... 9 (6-3)
Geoff Fuller........ 4 (1-3)
Ryan Virden......... 3 (3-0)
James Bachmeier..... 2 (1-1)
Jason Juntunen...... 2 (0-2)
Charlie Paulson..... 1 (0-1)
Brian Kingery....... 1 (0-1)
Mike Walsh.......... 1 (1-0)
2005 Hamline University Baseball
Miscellaneous Stats for Hamline University (as of May 08, 2005)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Andy Gagnon......... 38 . 1 . 1 . . 1 . 35 . . . 38 . . . . . . .
Dan Ryks............ 37 . . . . 4 . . 33 . . . . . 8 8 21 . . . .
Josh Juntunen....... 34 7 . 26 . . . . . . . 2 . . . 4 2 16 4 2 .
Aaron Thompson...... 33 . . . . . . 32 . . . 1 8 . 22 . 1 2 . . .
Andrew Bennett...... 33 . . . 3 . 21 . . . . 9 24 . 7 . 2 . . . .
Brian Kingery....... 29 . 29 . . . . . . . . . 1 . . . . 6 20 1 1
Owen Waller......... 25 . . 6 . 12 . . . . . 7 . . . 16 7 2 . . .
Isaac Tyroler....... 20 . . 2 . 2 16 . . . . . . . . . . 1 3 1 15
Josh Roiger......... 20 3 . . . . . 2 5 3 . 7 5 . 1 . 2 2 4 3 .
Jason Juntunen...... 20 . . . 12 8 . . . . . . . . . . . 2 1 15 2
Anders Kronberg..... 18 4 . 4 . . . . . . . 10 . . . 10 . 3 1 . .
Robin Young......... 13 . . . 12 . 1 . . . . . . . . . . . . 4 9
Charlie Paulson..... 11 . . . . 11 . . . . . . . . . . 3 4 . 3 1
Brian Martin........ 8 8 . . . . . . . . . . . . . . . . . . .
Aron Helm........... 8 8 . . . . . . . . . . . . . . . . . . .
James Bachmeier..... 6 . 6 . . . . . . . . . . . . . . . 4 . 2
Geoff Fuller........ 6 . . . 5 1 . . . . . . . . . . . . 1 1 4
Kyle Foster......... 5 5 . . . . . . . . . . . . . . . . . . .
Bao Nguyen.......... 5 . . . 5 . . . . . . . . . . . . . . 5 .
Mike Walsh.......... 4 . . . . . . 3 . . . 1 . . . . . . . 3 1
Chris Parent........ 3 3 . . . . . . . . . . . . . . . . . . .
Ryan Virden......... 3 . 2 . . . . . . . . 1 . . . . . . . . 3
Statistics By Position
2005 Hamline University Baseball
Statistics By Position for Hamline University (as of May 08, 2005)
(All games Sorted by Batting avg)
Record: 16-22 Home: 6-4 Away: 5-14 Neutral: 5-4 MIAC: 6-14
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Josh Roiger......... .250 4 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0 2 13 1 .938
p Josh Juntunen....... .000 1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 2 10 0 1.000
p Andy Gagnon......... .000 4 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 2 0 1.000
p Isaac Tyroler....... .000 4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
p Anders Kronberg..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 7 0 1.000
c James Bachmeier..... .316 8 19 1 6 2 0 0 2 8 .421 1 0 1 0 .350 0 0 0-0 39 1 3 .930
c Brian Kingery....... .305 28 82 10 25 3 0 0 8 28 .341 8 1 16 0 .374 0 2 2-3 167 23 8 .960
c Andy Gagnon......... .250 1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 6 2 0 1.000
c Ryan Virden......... .200 6 10 2 2 1 0 0 0 3 .300 1 1 3 0 .333 0 0 0-0 26 2 3 .903
c Andrew Seymour...... .000 1 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 5 2 0 1.000
c Morgan Pontiff...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
1b Isaac Tyroler....... .273 6 11 0 3 0 0 0 4 3 .273 0 0 0 0 .273 0 0 0-0 28 3 0 1.000
1b Anders Kronberg..... .273 4 11 3 3 0 0 1 2 6 .545 5 0 3 0 .500 0 0 0-0 26 0 2 .929
1b Owen Waller......... .238 6 21 1 5 1 0 0 2 6 .286 1 3 1 0 .360 0 0 0-1 43 3 1 .979
1b Josh Juntunen....... .231 25 78 8 18 1 0 1 10 22 .282 4 0 12 1 .265 1 0 0-0 160 12 5 .972
1b Jayden Grupe........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
1b Aron Helm........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
2b Bao Nguyen.......... .250 12 20 7 5 1 0 0 4 6 .300 1 1 3 0 .318 0 3 0-0 10 9 2 .905
2b Robin Young......... .241 12 29 5 7 0 0 0 3 7 .241 0 2 5 0 .290 0 2 3-3 15 17 3 .914
2b Andrew Bennett...... .143 3 7 1 1 0 0 1 2 4 .571 2 0 2 0 .333 0 0 0-0 2 5 2 .778
2b Geoff Fuller........ .125 7 16 2 2 1 0 0 0 3 .188 0 0 3 0 .125 0 0 0-0 4 6 0 1.000
2b Jason Juntunen...... .091 12 33 0 3 0 1 0 3 5 .152 1 1 2 1 .143 0 3 0-0 25 16 5 .891
2b Andy Gagnon......... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
2b Josh Roiger......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Mike Walsh.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
3b Geoff Fuller........ .500 1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 1 .500
3b Dan Ryks............ .417 4 12 2 5 1 0 0 4 6 .500 1 1 4 0 .467 1 0 0-0 0 5 3 .625
3b Isaac Tyroler....... .400 2 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0 0 2 0 1.000
3b Owen Waller......... .379 12 29 10 11 1 1 1 6 17 .586 9 4 2 0 .558 1 0 0-1 7 16 6 .793
3b Charlie Paulson..... .342 15 38 3 13 2 0 0 4 15 .395 3 1 7 1 .405 0 0 0-0 9 19 5 .848
3b Jason Juntunen...... .280 10 25 5 7 2 0 1 4 12 .480 4 0 5 1 .379 0 0 0-0 10 6 3 .842
ss Robin Young......... .500 4 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1 4 3 5 .583
ss Andrew Bennett...... .387 21 75 13 29 7 3 0 9 42 .560 8 0 11 0 .446 0 0 2-6 22 44 3 .957
ss Isaac Tyroler....... .093 16 43 1 4 1 0 0 5 5 .116 3 0 7 0 .146 2 1 0-1 18 36 14 .794
ss Jason Juntunen...... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
ss Aaron Thom.......... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
of Jacob Virden........ .500 4 4 1 2 0 0 0 2 2 .500 1 0 0 0 .600 0 0 0-0 0 0 0 .000
of Josh Roiger......... .333 12 27 6 9 0 0 0 6 9 .333 8 0 3 0 .472 1 0 0-0 10 0 1 .909
of Dan Ryks............ .283 32 106 23 30 4 0 6 21 52 .491 11 1 22 1 .353 1 0 14-16 55 2 2 .966
of Aaron Thompson...... .263 31 99 16 26 5 3 1 10 40 .404 13 0 15 0 .342 2 3 7-10 26 2 2 .933
of Andy Gagnon......... .236 36 106 23 25 3 1 2 15 36 .340 22 3 19 1 .382 0 5 4-9 67 1 3 .958
of Mike Walsh.......... .133 9 15 2 2 0 0 0 1 2 .133 2 1 3 0 .278 0 0 2-2 3 0 1 .750
of Jayden Grupe........ .000 5 4 1 0 0 0 0 1 0 .000 0 1 1 0 .200 0 0 0-0 4 0 0 1.000
of Andrew Seymour...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
of Aaron Thom.......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Charlie Paulson..... 1.000 1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Bao Nguyen.......... .500 1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 0 0 0 .000
dh Owen Waller......... .400 7 20 2 8 2 0 0 5 10 .500 1 2 3 0 .478 0 0 0-0 0 0 0 .000
dh Josh Roiger......... .368 7 19 5 7 0 1 0 7 9 .474 4 0 6 0 .458 1 0 4-5 0 0 0 .000
dh Ryan Virden......... .333 2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
dh Anders Kronberg..... .267 10 30 1 8 1 0 0 2 9 .300 1 0 5 0 .290 0 0 0-0 0 0 0 .000
dh Andrew Bennett...... .172 9 29 5 5 1 0 0 1 6 .207 4 1 6 0 .294 0 0 1-1 0 0 0 .000
dh Aaron Thompson...... .000 2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 0 0 0 .000
dh Josh Juntunen....... .000 3 3 1 0 0 0 0 1 0 .000 3 1 0 0 .571 0 0 0-0 0 0 0 .000
dh Mike Walsh.......... .000 1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Jacob Virden........ .000 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh James Bachmeier..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Chris Parent........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Aaron Thom.......... 1.000 1 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Mike Walsh.......... .500 2 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1 0 0 0 .000
ph Anders Kronberg..... .333 4 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Owen Waller......... .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
ph Morgan Pontiff...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Jacob Virden........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Jason Juntunen...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Ryan Virden......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Aron Helm........... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Josh Roiger......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Bao Nguyen.......... .000 3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0 0 0 0 .000
ph Andrew Bennett...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Josh Juntunen....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Jayden Grupe........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Charlie Paulson..... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Robin Young......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Andrew Seymour...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Anders Kronberg..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Jacob Virden........ .000 9 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Mike Walsh.......... .000 4 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Isaac Tyroler....... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Jayden Grupe........ .000 4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Robin Young......... .000 9 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3 0 0 0 .000
2005 Hamline University Baseball
Statistics By Position for Hamline University (as of May 08, 2005)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Josh Juntunen....... 12 2 10 0 1.000 0 10 4 .714 0 0
p Anders Kronberg..... 8 1 7 0 1.000 1 7 1 .875 0 0
p Isaac Tyroler....... 4 1 3 0 1.000 0 2 2 .500 0 0
p Chris Parent........ 3 1 2 0 1.000 0 4 1 .800 0 0
p Andy Gagnon......... 2 0 2 0 1.000 0 1 0 1.000 0 0
p Brian Kingery....... 1 0 1 0 1.000 0 1 0 1.000 0 0
p Brian Martin........ 19 2 16 1 .947 1 3 1 .750 0 0
p Josh Roiger......... 16 2 13 1 .938 1 4 0 1.000 0 0
p Aron Helm........... 18 1 13 4 .778 1 5 4 .556 0 0
p Kyle Foster......... 7 1 4 2 .714 0 16 1 .941 0 0
p Andrew Seymour...... 3 1 1 1 .667 1 2 0 1.000 0 0
p Geoff Fuller........ 0 0 0 0 .000 0 0 0 --- 0 0
p Dan Ryks............ 0 0 0 0 .000 0 0 0 --- 0 0
c Andy Gagnon......... 8 6 2 0 1.000 0 0 1 .000 1 0
c Andrew Seymour...... 7 5 2 0 1.000 0 3 0 1.000 0 0
c Morgan Pontiff...... 5 5 0 0 1.000 0 0 0 --- 0 0
c Brian Kingery....... 198 167 23 8 .960 3 31 3 .912 14 1
c James Bachmeier..... 43 39 1 3 .930 0 17 0 1.000 4 0
c Ryan Virden......... 31 26 2 3 .903 0 4 1 .800 2 0
1b Isaac Tyroler....... 31 28 3 0 1.000 1 0 0 --- 0 0
1b Aron Helm........... 2 2 0 0 1.000 0 0 0 --- 0 0
1b Jayden Grupe........ 1 0 1 0 1.000 0 0 0 --- 0 0
1b Owen Waller......... 47 43 3 1 .979 5 0 0 --- 0 0
1b Josh Juntunen....... 177 160 12 5 .972 15 0 0 --- 0 0
1b Anders Kronberg..... 28 26 0 2 .929 2 0 0 --- 0 0
2b Geoff Fuller........ 10 4 6 0 1.000 1 0 0 --- 0 0
2b Mike Walsh.......... 1 0 1 0 1.000 1 0 0 --- 0 0
2b Robin Young......... 35 15 17 3 .914 4 0 0 --- 0 0
2b Bao Nguyen.......... 21 10 9 2 .905 1 0 0 --- 0 0
2b Jason Juntunen...... 46 25 16 5 .891 9 0 0 --- 0 0
2b Andrew Bennett...... 9 2 5 2 .778 1 0 0 --- 0 0
2b Andy Gagnon......... 2 1 0 1 .500 0 0 0 --- 0 0
2b Josh Roiger......... 0 0 0 0 .000 0 0 0 --- 0 0
3b Isaac Tyroler....... 2 0 2 0 1.000 0 0 0 --- 0 0
3b Charlie Paulson..... 33 9 19 5 .848 3 0 0 --- 0 0
3b Jason Juntunen...... 19 10 6 3 .842 1 0 0 --- 0 0
3b Owen Waller......... 29 7 16 6 .793 1 0 0 --- 0 0
3b Dan Ryks............ 8 0 5 3 .625 0 0 0 --- 0 0
3b Geoff Fuller........ 2 0 1 1 .500 0 0 0 --- 0 0
ss Andrew Bennett...... 69 22 44 3 .957 9 0 0 --- 0 0
ss Isaac Tyroler....... 68 18 36 14 .794 7 0 0 --- 0 0
ss Jason Juntunen...... 4 2 1 1 .750 0 0 0 --- 0 0
ss Robin Young......... 12 4 3 5 .583 0 0 0 --- 0 0
ss Aaron Thom.......... 0 0 0 0 .000 0 0 0 --- 0 0
of Jayden Grupe........ 4 4 0 0 1.000 0 0 0 --- 0 0
of Dan Ryks............ 59 55 2 2 .966 0 0 0 --- 0 0
of Andy Gagnon......... 71 67 1 3 .958 0 0 0 --- 0 0
of Aaron Thompson...... 30 26 2 2 .933 0 0 0 --- 0 0
of Josh Roiger......... 11 10 0 1 .909 0 0 0 --- 0 0
of Mike Walsh.......... 4 3 0 1 .750 0 0 0 --- 0 0
of Aaron Thom.......... 0 0 0 0 .000 0 0 0 --- 0 0
of Andrew Seymour...... 0 0 0 0 .000 0 0 0 --- 0 0
of Jacob Virden........ 0 0 0 0 .000 0 0 0 --- 0 0
Close this window
Print this window