Hamline University
Game-by-Game Results
Game Results
2005 Hamline University Baseball
Game Results for Hamline University (as of May 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2005 vs Morningside College 2-4 L 2 8 4/ 4 3 1 7 0- 1- 0 0- 0- 0 Helm (L 0-1) 75 2:09
Mar 03, 2005 vs Morningside College 5-8 L 5 8 2/ 8 9 1 7 0- 2- 0 0- 0- 0 Jo. Juntunen (L 0-1) 100 11:3
Mar 06, 2005 vs North Central Coll. W 7-6 7 7 3/ 6 7 3 7 1- 2- 0 0- 0- 0 Kronberg (W 1-0) 50 1:45
Mar 08, 2005 vs Mayville State W 8-1 8 10 1/ 1 7 1 7 2- 2- 0 0- 0- 0 Jo. Juntunen (W 1-1) 75 2:13
Mar 08, 2005 vs Mayville State W 9-1 9 7 1/ 1 3 3 7 3- 2- 0 0- 0- 0 Helm (W 1-1) 75 2:12
Mar 10, 2005 vs Jamestown College W 5-4 5 4 1/ 4 8 3 7 4- 2- 0 0- 0- 0 Roiger (W 1-0) 150 2:12
Mar 18, 2005 vs Nebraska Wesleyan 4-8 L 4 6 4/ 8 16 5 9 4- 3- 0 0- 0- 0 Jo. Juntunen (L) 192 2hr4
Mar 19, 2005 vs UW-Platteville W 4-2 4 4 0/ 2 7 2 9 5- 3- 0 0- 0- 0 Helm (W) 84 2hrs
Mar 19, 2005 at University of Dallas 8-9 L 8 9 6/ 9 7 4 9 5- 4- 0 0- 0- 0 Kronberg (L) 194 2hr3
Mar 20, 2005 vs UW-Platteville 4-12 L 4 6 10/12 11 0 9 5- 5- 0 0- 0- 0 Foster (L) 20 2h45
Mar 20, 2005 at University of Dallas W 6-4 6 6 4/ 4 2 1 9 6- 5- 0 0- 0- 0 Martin (W) 228 2h 3
Mar 21, 2005 at East Texas Baptist 6-12 L 6 8 4/12 12 2 7 6- 6- 0 0- 0- 0 Roiger (L) 90 2:00
Mar 21, 2005 at East Texas Baptist 4-7 L 4 7 1/ 7 10 1 7 6- 7- 0 0- 0- 0 Jo. Juntunen (L) 76 2:30
NMar 22, 2005 at Texas-Tyler 6-10 L 6 8 3/10 12 4 9 6- 8- 0 0- 0- 0 Kronberg (L) 232 3:05
*Apr 02, 2005 at Saint John's Univ. 2-11 L 2 5 4/11 14 2 7 6- 9- 0 0- 1- 0 Helm (L 2-2) 210 2:12
*Apr 02, 2005 at Saint John's Univ. 0-3 L 0 4 3/ 3 8 0 7 6-10- 0 0- 2- 0 Foster (L 0-2) 125 1:28
*Apr 06, 2005 at Concordia College 6-7 L 6 10 4/ 7 7 3 7 6-11- 0 0- 3- 0 Tyroler (L 0-1) 165 2:05
*Apr 06, 2005 at Concordia College 1-11 L 1 5 2/11 12 2 7 6-12- 0 0- 4- 0 Parent (L 0-1) 185 1:50
*Apr 09, 2005 St. Thomas 0-9 L 0 3 3/ 9 13 1 7 6-13- 0 0- 5- 0 Foster (L 0-3) 150 2:15
*Apr 09, 2005 St. Thomas 1-15 L 1 3 6/15 16 2 7 6-14- 0 0- 6- 0 Helm (L 2-3) 150 2:00
Apr 11, 2005 Bethany Lutheran W 9-7 9 7 2/ 7 12 2 9 7-14- 0 0- 6- 0 Roiger (W 2-1) 30 3:05
*Apr 13, 2005 at Augsburg College W 11-7 11 13 0/ 7 14 5 7 8-14- 0 1- 6- 0 Martin (W 2-0) - 2:19
*Apr 13, 2005 at Augsburg College 3-4 L 3 6 2/ 4 4 2 7 8-15- 0 1- 7- 0 Helm (L 2-4) 65 1:41
Apr 14, 2005 Crown College W 16-9 16 17 5/ 9 14 4 9 9-15- 0 1- 7- 0 Tyroler (W 1-1) 75 3:00
*Apr 17, 2005 Saint Mary's Univ. W 12-3 12 15 1/ 3 5 1 7 10-15- 0 2- 7- 0 Foster (W 1-3) 125 2:05
*Apr 17, 2005 Saint Mary's Univ. W 7-6 7 13 3/ 6 12 4 (10) 11-15- 0 3- 7- 0 Roiger (W 3-1) 125 3:00
*Apr 20, 2005 Macalester College W 4-2 4 5 3/ 2 3 2 7 12-15- 0 4- 7- 0 Helm (W 3-4) 75 1:20
*Apr 20, 2005 Macalester College W 5-4 5 14 0/ 4 8 1 (10) 13-15- 0 5- 7- 0 Roiger (W 4-1) 50 2:30
Apr 21, 2005 at Concordia-St. Paul W 10-8 10 16 1/ 8 16 1 9 14-15- 0 5- 7- 0 Kronberg (W 2-2) 49 2:52
*Apr 26, 2005 at St. Olaf College 0-7 L 0 3 1/ 7 10 0 7 14-16- 0 5- 8- 0 Helm (L 3-5) 29 1:52
*Apr 26, 2005 at St. Olaf College 3-14 L 3 9 2/14 14 1 7 14-17- 0 5- 9- 0 Martin (L 2-1) 21 7:25
Apr 27, 2005 at Crown College W 18-11 18 17 1/11 13 5 9 15-17- 0 5- 9- 0 Jo. Juntunen (W) 10 3 hr
*Apr 30, 2005 at Bethel University 0-1 L 0 2 0/ 1 8 0 ( 8) 15-18- 0 5-10- 0 Roiger (L) 297 1h 5
*Apr 30, 2005 at Bethel University 1-4 L 1 6 2/ 4 8 1 7 15-19- 0 5-11- 0 Martin (L) 234 1H 2
*May 04, 2005 Gustavus Adolphus 2-6 L 2 6 3/ 6 9 0 7 15-20- 0 5-12- 0 Roiger (L 4-3) 75 1:45
*May 04, 2005 Gustavus Adolphus 1-6 L 1 7 0/ 6 9 2 7 15-21- 0 5-13- 0 Foster (L 1-4) 75 1:50
*May 07, 2005 vs Carleton College 2-5 L 2 7 2/ 5 10 0 7 15-22- 0 5-14- 0 Helm (L 3-6) - 2:37
*May 07, 2005 vs Carleton College W 5-4 5 8 1/ 4 6 2 ( 8) 16-22- 0 6-14- 0 Foster (W 2-4) 75 2:00
* = Conference game
() extra inning game
Team Game-by-Game
2005 Hamline University Baseball
Team Game-by-Game for Hamline University (as of May 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2005 vs Morningside College 29 2 8 2 0 0 0 3 0 1 0 0 0 0 0 3 21 6 4 .276
Mar 03, 2005 vs Morningside College 27 5 8 4 0 1 0 2 0 1 1 2 0 0 0 5 18 5 2 .286
Mar 06, 2005 vs North Central Coll. 26 7 7 5 2 0 0 8 0 3 0 0 1 1 0 2 21 11 3 .280
Mar 08, 2005 vs Mayville State 29 8 10 7 1 3 0 5 0 2 0 0 0 0 1 8 21 10 1 .297
Mar 08, 2005 vs Mayville State 25 9 7 5 1 1 0 8 0 4 0 2 1 0 0 11 21 8 1 .294
Mar 10, 2005 vs Jamestown College 26 5 4 2 0 0 0 5 0 3 0 0 0 0 0 5 21 9 1 .272
Mar 18, 2005 vs Nebraska Wesleyan 32 4 6 4 0 0 2 5 0 3 2 0 0 0 0 10 24 14 4 .258
Mar 19, 2005 vs UW-Platteville 30 4 4 2 1 1 0 4 0 0 0 2 0 1 0 4 27 12 0 .241
Mar 19, 2005 at University of Dallas 35 8 9 7 2 0 1 3 0 1 1 0 1 0 0 4 24 7 6 .243
Mar 20, 2005 vs UW-Platteville 33 4 6 4 0 0 0 3 0 1 0 1 0 0 0 8 27 6 10 .236
Mar 20, 2005 at University of Dallas 26 6 6 6 0 0 1 8 0 1 2 4 2 1 0 4 27 8 4 .236
Mar 21, 2005 at East Texas Baptist 29 6 8 6 0 0 2 3 0 0 1 0 0 0 0 4 18 5 4 .239
Mar 21, 2005 at East Texas Baptist 27 4 7 4 0 0 0 4 0 1 0 0 0 0 1 5 18 9 1 .241
Mar 22, 2005 at Texas-Tyler 37 6 8 5 1 1 0 4 0 1 0 1 0 0 0 12 24 8 3 .238
Apr 02, 2005 at *Saint John's Univ. 27 2 5 2 1 0 0 4 0 1 0 4 0 1 0 2 18 8 4 .235
Apr 02, 2005 at *Saint John's Univ. 23 0 4 0 1 0 0 2 0 0 1 0 0 0 0 4 18 6 3 .232
Apr 06, 2005 at *Concordia College 24 6 10 6 2 0 1 2 0 1 3 0 2 2 0 2 20 8 4 .241
Apr 06, 2005 at *Concordia College 26 1 5 0 2 0 0 0 0 0 0 0 0 0 0 6 18 8 2 .239
Apr 09, 2005 *St. Thomas 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 21 11 3 .233
Apr 09, 2005 *St. Thomas 26 1 3 1 0 0 1 1 0 0 0 0 0 0 0 6 21 7 6 .228
Apr 11, 2005 Bethany Lutheran 30 9 7 6 1 0 1 9 0 4 0 2 3 0 0 3 27 12 2 .228
Apr 13, 2005 at *Augsburg College 33 11 13 8 1 0 1 7 0 0 0 0 2 0 0 4 21 12 0 .237
Apr 13, 2005 at *Augsburg College 25 3 6 3 3 0 0 0 0 1 1 1 1 1 1 4 18 7 2 .237
Apr 14, 2005 Crown College 43 16 17 13 3 1 0 10 0 2 1 3 0 0 0 8 27 5 5 .247
Apr 17, 2005 *Saint Mary's Univ. 32 12 15 11 3 0 2 2 0 0 1 0 0 1 0 0 21 6 1 .257
Apr 17, 2005 *Saint Mary's Univ. 37 7 13 3 0 0 0 6 1 3 1 1 4 0 0 8 30 15 3 .261
Apr 20, 2005 *Macalester College 22 4 5 2 0 0 0 3 0 2 1 0 1 1 0 2 21 6 3 .260
Apr 20, 2005 *Macalester College 41 5 14 5 3 0 0 2 0 1 0 0 1 0 0 5 30 14 0 .264
Apr 21, 2005 at Concordia-St. Paul 42 10 16 10 1 1 1 1 0 0 1 1 1 0 0 5 27 12 1 .270
Apr 26, 2005 at *St. Olaf College 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 18 7 1 .266
Apr 26, 2005 at *St. Olaf College 29 3 9 2 2 0 0 3 0 0 0 0 1 0 1 5 18 4 2 .267
Apr 27, 2005 at Crown College 49 18 17 13 4 2 1 8 0 5 0 2 0 1 0 6 27 9 1 .271
Apr 30, 2005 at *Bethel University 25 0 2 0 1 0 0 3 0 0 0 0 0 0 0 2 22 6 0 .267
Apr 30, 2005 at *Bethel University 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 4 18 4 2 .265
May 04, 2005 *Gustavus Adolphus 25 2 6 2 1 0 0 0 0 0 0 0 1 0 0 6 21 10 3 .265
May 04, 2005 *Gustavus Adolphus 27 1 7 1 1 0 0 1 0 0 1 0 0 0 1 4 21 12 0 .265
May 07, 2005 *Carleton College 25 2 7 2 4 0 0 2 0 1 1 0 0 0 1 2 21 7 2 .265
May 07, 2005 *Carleton College 30 5 8 4 0 0 1 1 0 3 1 0 0 0 0 1 24 11 1 .265
Totals 1128 197 299 158 43 11 15 133 1 47 20 26 22 10 6 186 840 325 95 .265
2005 Hamline University Baseball
Team Game-by-Game for Hamline University (as of May 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2005 vs Morningside College 7.0 3 4 1 5 4 2 0 0 1 1 1 0 0 2-4 0-1 0 1.29
Mar 03, 2005 vs Morningside College 6.0 9 8 4 3 6 2 0 1 1 0 1 0 0 5-8 0-2 0 3.46
Mar 06, 2005 vs North Central Coll. 7.0 7 6 2 3 5 2 0 0 1 0 0 2 0 7-6 1-2 1 3.15
Mar 08, 2005 vs Mayville State 7.0 7 1 1 3 7 0 0 0 1 1 3 1 0 8-1 2-2 1 2.67
Mar 08, 2005 vs Mayville State 7.0 3 1 1 3 10 0 0 0 2 0 2 0 0 9-1 3-2 1 2.38
Mar 10, 2005 vs Jamestown College 7.0 8 4 4 2 4 1 0 0 0 0 0 2 0 5-4 4-2 1 2.85
Mar 18, 2005 vs Nebraska Wesleyan 8.0 16 8 7 2 7 5 0 0 0 0 0 0 0 4-8 4-3 1 3.67
Mar 19, 2005 vs UW-Platteville 9.0 7 2 2 2 12 1 1 0 1 0 0 0 0 4-2 5-3 2 3.41
Mar 19, 2005 at University of Dallas 8.0 7 9 7 2 11 0 1 0 3 0 1 0 0 8-9 5-4 2 3.95
Mar 20, 2005 vs UW-Platteville 9.0 11 12 7 2 7 3 0 1 1 1 4 0 0 4-12 5-5 2 4.32
Mar 20, 2005 at University of Dallas 9.0 2 4 3 4 7 1 0 0 2 0 2 0 0 6-4 6-5 3 4.18
Mar 21, 2005 at East Texas Baptist 6.0 12 12 6 1 3 1 0 3 0 0 0 0 0 6-12 6-6 3 4.50
Mar 21, 2005 at East Texas Baptist 6.0 10 7 7 4 6 2 0 2 0 0 0 0 0 4-7 6-7 3 4.88
Mar 22, 2005 at Texas-Tyler 8.0 12 10 4 8 6 0 1 0 1 0 0 0 0 6-10 6-8 3 4.85
Apr 02, 2005 at *Saint John's Univ. 6.0 14 11 8 5 5 0 0 0 0 0 0 0 0 2-11 6-9 3 5.24
Apr 02, 2005 at *Saint John's Univ. 6.0 8 3 2 2 3 2 0 0 1 0 0 1 0 0-3 6-10 3 5.12
Apr 06, 2005 at *Concordia College 6.2 7 7 5 5 10 3 1 0 0 0 0 0 0 6-7 6-11 3 5.21
Apr 06, 2005 at *Concordia College 6.0 12 11 9 4 6 2 0 1 0 0 1 0 0 1-11 6-12 3 5.60
Apr 09, 2005 *St. Thomas 7.0 13 9 7 3 8 3 0 1 4 0 1 0 0 0-9 6-13 3 5.77
Apr 09, 2005 *St. Thomas 7.0 16 15 11 1 5 5 0 1 1 0 0 0 0 1-15 6-14 3 6.18
Apr 11, 2005 Bethany Lutheran 9.0 12 7 5 7 8 3 0 0 1 0 1 3 0 9-7 7-14 3 6.11
Apr 13, 2005 at *Augsburg College 7.0 14 7 7 3 4 1 0 0 2 0 0 2 0 11-7 8-14 3 6.24
Apr 13, 2005 at *Augsburg College 6.0 4 4 2 5 7 0 0 0 1 0 2 0 0 3-4 8-15 3 6.12
Apr 14, 2005 Crown College 9.0 14 9 4 1 17 1 1 0 2 0 1 0 0 16-9 9-15 3 6.01
Apr 17, 2005 *Saint Mary's Univ. 7.0 5 3 2 4 11 0 0 0 2 0 1 0 0 12-3 10-15 3 5.88
Apr 17, 2005 *Saint Mary's Univ. 10.0 12 6 3 5 11 3 0 0 1 0 0 1 0 7-6 11-15 3 5.71
Apr 20, 2005 *Macalester College 7.0 3 2 1 3 4 1 0 0 1 0 0 0 0 4-2 12-15 4 5.55
Apr 20, 2005 *Macalester College 10.0 8 4 4 1 7 4 0 0 0 0 2 0 0 5-4 13-15 4 5.46
Apr 21, 2005 at Concordia-St. Paul 9.0 16 8 8 7 8 2 0 1 1 0 1 0 0 10-8 14-15 4 5.57
Apr 26, 2005 at *St. Olaf College 6.0 10 7 6 2 4 4 1 0 1 0 0 0 0 0-7 14-16 4 5.66
Apr 26, 2005 at *St. Olaf College 6.0 14 14 10 1 4 0 1 0 3 1 3 0 0 3-14 14-17 4 5.90
Apr 27, 2005 at Crown College 9.0 13 11 10 1 17 3 1 2 1 0 1 0 0 18-11 15-17 4 6.06
Apr 30, 2005 at *Bethel University 7.1 8 1 1 4 7 2 0 0 0 0 0 0 1 0-1 15-18 4 5.91
Apr 30, 2005 at *Bethel University 6.0 8 4 4 1 4 1 0 0 2 0 0 1 0 1-4 15-19 4 5.92
May 04, 2005 *Gustavus Adolphus 7.0 9 6 5 2 3 2 0 0 1 0 0 1 0 2-6 15-20 4 5.93
May 04, 2005 *Gustavus Adolphus 7.0 9 6 6 2 4 1 0 1 2 0 1 0 0 1-6 15-21 4 5.98
May 07, 2005 *Carleton College 7.0 10 5 5 4 7 3 0 0 0 0 0 1 0 2-5 15-22 4 5.99
May 07, 2005 *Carleton College 8.0 6 4 3 2 8 1 0 1 1 0 2 1 0 5-4 16-22 4 5.91
Totals 280.0 359 252 184 119 267 67 8 15 42 4 31 16 1 197-252 16-22 4 5.91
* = MIAC game
Close this window
Print this window